DXG CHALLENGE (Open Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Darling Downs B | 9 | 9 | 0 | 0 | 121 | 77 | 61.11 | 18 |
2 | Garden City B | 9 | 5 | 0 | 4 | 120 | 78 | 60.61 | 10 |
3 | Darling Downs C | 9 | 4 | 2 | 3 | 88 | 110 | 44.44 | 10 |
4 | Ipswich B | 9 | 4 | 0 | 5 | 110 | 88 | 55.56 | 8 |
5 | Garden City C | 9 | 1 | 2 | 6 | 79 | 119 | 39.90 | 4 |
6 | Ipswich C | 9 | 1 | 2 | 6 | 76 | 122 | 38.38 | 4 |
Results from matches played to 21-Oct-2023
Form Guide
Team Name | Form |
---|---|
Darling Downs B | WWWWWWWWW |
Garden City B | WWWWLLLLW |
Darling Downs C | LLWDLWDWW |
Ipswich B | WWLLWLWLL |
Garden City C | LLLLDDLLW |
Ipswich C | LLLDDLWLL |