Eight Ball Tasmania
2025 State U23 Singles/Team (U23 Grade)
Matches
|
  |
03-05-2025 - Round 1
Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
1-1-1 | Group A | Joe Watkins | NR | BYE | BYE | LWC | |
1-1-2 | Group A | Jacob Dunn | 1 (3):(1) 0 | Jordan Sansom | Played | LWC | |
1-1-3 | Group A | Jesse Langdon | 0 (0):(3) 1 | Malcolm Gale | Played | LWC | |
1-1-4 | Group A | Cameron Forder | 0 (1):(3) 1 | Jesse Rhodes | Played | LWC | |
909776909777909778909779
03-05-2025 - Round 2
Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
1-2-1 | Group A | Joe Watkins | 1 (3):(1) 0 | Cameron Forder | Played | LWC | |
1-2-2 | Group A | Jesse Rhodes | 1 (3):(0) 0 | Jesse Langdon | Played | LWC | |
1-2-3 | Group A | Malcolm Gale | 0 (2):(3) 1 | Jacob Dunn | Played | LWC | |
1-2-4 | Group A | Jordan Sansom | NR | BYE | BYE | LWC | |
909780909781909782909783
03-05-2025 - Round 3
Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
1-3-1 | Group A | Jordan Sansom | 0 (0):(3) 1 | Joe Watkins | Played | LWC | |
1-3-2 | Group A | Malcolm Gale | NR | BYE | BYE | LWC | |
1-3-3 | Group A | Jacob Dunn | 1 (3):(2) 0 | Jesse Rhodes | Played | LWC | |
1-3-4 | Group A | Jesse Langdon | 0 (0):(3) 1 | Cameron Forder | Played | LWC | |
909784909785909786909787
03-05-2025 - Round 4
Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
1-4-1 | Group A | Jesse Langdon | 0 (0):(3) 1 | Joe Watkins | Played | LWC | |
1-4-2 | Group A | Cameron Forder | 0 (1):(3) 1 | Jacob Dunn | Played | LWC | |
1-4-3 | Group A | Jesse Rhodes | NR | BYE | BYE | LWC | |
1-4-4 | Group A | Malcolm Gale | 1 (3):(2) 0 | Jordan Sansom | Played | LWC | |
909788909789909790909791
03-05-2025 - Round 5
Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
1-5-1 | Group A | Joe Watkins | 1 (3):(0) 0 | Malcolm Gale | Played | LWC | |
1-5-2 | Group A | Jordan Sansom | 1 (3):(0) 0 | Jesse Rhodes | Played | LWC | |
1-5-3 | Group A | Cameron Forder | NR | BYE | BYE | LWC | |
1-5-4 | Group A | Jacob Dunn | 1 (3):(0) 0 | Jesse Langdon | Played | LWC | |
909792909793909794909795
03-05-2025 - Round 6
Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
1-6-1 | Group A | Joe Watkins | 0 (2):(3) 1 | Jacob Dunn | Played | LWC | |
1-6-2 | Group A | Jesse Langdon | NR | BYE | BYE | LWC | |
1-6-3 | Group A | Cameron Forder | 1 (3):(2) 0 | Jordan Sansom | Played | LWC | |
1-6-4 | Group A | Jesse Rhodes | 1 (3):(1) 0 | Malcolm Gale | Played | LWC | |
909796909797909798909799
03-05-2025 - Round 7
Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
1-7-1 | Group A | Jesse Rhodes | 1 (3):(2) 0 | Joe Watkins | Played | LWC | |
1-7-2 | Group A | Malcolm Gale | 1 (3):(2) 0 | Cameron Forder | Played | LWC | |
1-7-3 | Group A | Jordan Sansom | 1 (3):(0) 0 | Jesse Langdon | Played | LWC | |
1-7-4 | Group A | Jacob Dunn | NR | BYE | BYE | LWC | |
909800909801909802909803