Eastern Districts Pool League Inc
Winter 2026 (Div 4)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandown | 11 | 10 | 1 | 0 | 216 | 136 | 61.36 | 50 |
| 2 | Burvale | 11 | 6 | 1 | 4 | 197 | 155 | 55.97 | 34 |
| 3 | Mt View | 11 | 5 | 1 | 5 | 169 | 183 | 48.01 | 30 |
| 4 | Croydon | 12 | 5 | 1 | 6 | 182 | 202 | 47.40 | 26 |
| 5 | Mitcham | 11 | 4 | 1 | 6 | 159 | 193 | 45.17 | 26 |
| 6 | Hatters | 11 | 3 | 2 | 6 | 169 | 183 | 48.01 | 24 |
| 7 | Dorset | 11 | 2 | 1 | 8 | 156 | 196 | 44.32 | 18 |
Results from matches played to 07-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Sandown | WWBWWWWWWBWDW |
| Burvale | LBLLLWWWBWWDW |
| Mt View | WDWLBWLLWWLBL |
| Croydon | WDWWWLBWLLLLL |
| Mitcham | LWWBLLLLLDBWW |
| Hatters | LLLWDBWLLDLWB |
| Dorset | BLLLDLLBWLWLL |
