Eastern Districts Pool League Inc
Winter 2026 (Div 4)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandown | 16 | 12 | 1 | 3 | 298 | 214 | 58.20 | 62 |
| 2 | Burvale | 16 | 11 | 1 | 4 | 293 | 219 | 57.23 | 58 |
| 3 | Croydon | 17 | 8 | 1 | 8 | 267 | 277 | 49.08 | 42 |
| 4 | Mt View | 16 | 7 | 1 | 8 | 242 | 270 | 47.27 | 42 |
| 5 | Hatters | 17 | 7 | 2 | 8 | 268 | 276 | 49.26 | 40 |
| 6 | Dorset | 16 | 4 | 1 | 11 | 238 | 274 | 46.48 | 30 |
| 7 | Mitcham | 16 | 4 | 1 | 11 | 218 | 294 | 42.58 | 30 |
Results from matches played to 18-Aug-2026
Form Guide
| Team Name | Form |
|---|---|
| Sandown | WWBWWWWWWBWDWWWLBLL |
| Burvale | LBLLLWWWBWWDWWWBWWW |
| Croydon | WDWWWLBWLLLLLBWLLWW |
| Mt View | WDWLBWLLWWLBLLLWLWB |
| Hatters | LLLWDBWLLDLWBWLWWLW |
| Dorset | BLLLDLLBWLWLLLBWWLL |
| Mitcham | LWWBLLLLLDBWWLLLLBL |
