| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 26-Oct-24 8:45 AM | A | | POOLHALL | Played | D1:1 | | |
| 2 | 26-Oct-24 8:45 AM | H | | POOLHALL | Played | D1:1 | | |
| 3 | 26-Oct-24 8:45 AM | H | BYE | POOLHALL | BYE | NR | | |
| 4 | 26-Oct-24 8:45 AM | H | | POOLHALL | Played | W2:0 | | |
| 5 | 26-Oct-24 8:45 AM | A | | POOLHALL | Played | L2:0 | | |
| 6 | 26-Oct-24 8:45 AM | A | | POOLHALL | Played | D1:1 | | |
| 7 | 26-Oct-24 8:45 AM | H | | POOLHALL | Played | W2:0 | | |
| 8 | 26-Oct-24 8:45 AM | A | | POOLHALL | Played | D1:1 | | |
| 9 | 26-Oct-24 8:45 AM | H | | POOLHALL | Played | D1:1 | | |
| 10 | 26-Oct-24 8:45 AM | A | | POOLHALL | Played | W0:2 | | |
| 11 | 26-Oct-24 8:45 AM | H | | POOLHALL | Played | W2:0 | | |
| 12 | 26-Oct-24 8:45 AM | A | | POOLHALL | Played | D1:1 | | |
| 13 | 26-Oct-24 8:45 AM | H | | POOLHALL | Played | W2:0 | | |
| 14 | 26-Oct-24 8:45 AM | A | | POOLHALL | Played | W0:2 | | |
| 15 | 26-Oct-24 8:45 AM | H | | POOLHALL | Played | W2:0 | | |
| 16 | 26-Oct-24 8:45 AM | A | | POOLHALL | Played | D1:1 | | |
| 17 | 26-Oct-24 8:45 AM | H | | POOLHALL | Played | W2:0 | | |
821907821921821924821940821941821958821960821975821979821992821998822009822017822026822036822170822171
821907821921821924821940821941821958821960821975821979821992821998822009822017822026822036822170822171