Outsiders
| No | Played | Info | Result | Opposition Team | Opponent |
| 1 | 04-05-2023 | | W 1-0 | Who's Ya Momma's | John Carter |
| 2 | 04-05-2023 | | W 1-0 | Who's Ya Momma's | Michael Starks |
| 3 | 04-05-2023 | | L 0-1 | Who's Ya Momma's | Michael Bell |
| 4 | 11-05-2023 | | W 1-0 | If, Shoulda, Coulda | Graham Michell |
| 5 | 11-05-2023 | | W 1-0 | If, Shoulda, Coulda | Terry Ball |
| 6 | 11-05-2023 | | L 0-1 | If, Shoulda, Coulda | Marty Jelinek |
| 7 | 18-05-2023 | | W 1-0 | Teamwork | Terry Bettens |
| 8 | 18-05-2023 | | W 1-0 | Teamwork | Terry Gilmour |
| 9 | 18-05-2023 | | L 0-1 | Teamwork | Peter Heinrich |
| 10 | 01-06-2023 | | L 0-1 | Unusual Suspects | Mark Calbert |
| 11 | 01-06-2023 | | W 1-0 | Unusual Suspects | Phil Cock |
| 12 | 01-06-2023 | | W 1-0 | Unusual Suspects | Jeff Stevens |
| 13 | 08-06-2023 | | L 0-1 | Gone With The Win | Michael Humphries |
| 14 | 08-06-2023 | | W 1-0 | Gone With The Win | Matt Fidanov |
| 15 | 08-06-2023 | | L 0-1 | Gone With The Win | Ross Poole |
| 16 | 15-06-2023 | | W 1-0 | Slayers | Andy Wilson |
| 17 | 15-06-2023 | | L 0-1 | Slayers | Bill Watson |
| 18 | 15-06-2023 | | W 1-0 | Slayers | Paul Baker |
| 19 | 22-06-2023 | | L 0-1 | The Sisters | Phillip Bird |
| 20 | 22-06-2023 | | L 0-1 | The Sisters | Donna Craker |
| 21 | 22-06-2023 | | W 1-0 | The Sisters | Andrea Cosenza |
| 22 | 29-06-2023 | | W 1-0 | Rustic | Jaryd Stewart |
| 23 | 29-06-2023 | | W 1-0 | Rustic | FORFEIT |
| 24 | 29-06-2023 | | L 0-1 | Rustic | Karl Blows |
| 25 | 06-07-2023 | | W 1-0 | Breaking Bad | Ash Ratcliffe |
| 26 | 06-07-2023 | | W 1-0 | Breaking Bad | Jarred Smallman |
| 27 | 06-07-2023 | | L 0-1 | Breaking Bad | Chris Buckton |
| 28 | 13-07-2023 | | L 0-1 | Maulers | Vince Maple |
| 29 | 13-07-2023 | | W 1-0 | Maulers | Dave Strong |
| 30 | 13-07-2023 | | L 0-1 | Maulers | Dexter Falkenberg |
| 31 | 27-07-2023 | | W 1-0 | The Sisters | Donna Craker |
| 32 | 27-07-2023 | | L 0-1 | The Sisters | Mel Walker |
| 33 | 27-07-2023 | | L 0-1 | The Sisters | Kerry Gorham |
| 34 | 03-08-2023 | | W 1-0 | Slayers | Frank Van-Den Heuvel |
| 35 | 03-08-2023 | | W 1-0 | Slayers | Bill Watson |
| 36 | 03-08-2023 | | L 0-1 | Slayers | Jack Bosman |
| 37 | 10-08-2023 | | L 0-1 | If, Shoulda, Coulda | Terry Ball |
| 38 | 10-08-2023 | | L 0-1 | If, Shoulda, Coulda | Graham Michell |
| 39 | 10-08-2023 | | L 0-1 | If, Shoulda, Coulda | Marty Jelinek |
| 40 | 17-08-2023 | | L 0-1 | Maulers | Matthew Cunningham |
| 41 | 17-08-2023 | | L 0-1 | Maulers | Vince Maple |
| 42 | 17-08-2023 | | L 0-1 | Maulers | Dexter Falkenberg |
| 43 | 24-08-2023 | | L 0-1 | Gone With The Win | Matt Fidanov |
| 44 | 24-08-2023 | | W 1-0 | Gone With The Win | Michael Trotter |
| 45 | 24-08-2023 | | L 0-1 | Gone With The Win | Michael Humphries |
| 46 | 31-08-2023 | | W 1-0 | The Sisters | FORFEIT |
| 47 | 31-08-2023 | | W 1-0 | The Sisters | Joe Saler |
| 48 | 31-08-2023 | | W 1-0 | The Sisters | Andrea Cosenza |
| 49 | 07-09-2023 | | L 0-1 | Slayers | Paul Baker |
| 50 | 07-09-2023 | | L 0-1 | Slayers | Frank Van-Den Heuvel |
| 51 | 07-09-2023 | | W 1-0 | Slayers | Andy Wilson |
| 52 | 14-09-2023 | | W 1-0 | If, Shoulda, Coulda | Mark Murray |
| 53 | 14-09-2023 | | W 1-0 | If, Shoulda, Coulda | Marty Jelinek |
| 54 | 14-09-2023 | | W 1-0 | If, Shoulda, Coulda | Terry Ball |
| 55 | 21-09-2023 | | W 1-0 | Maulers | Dexter Falkenberg |
| 56 | 21-09-2023 | | W 1-0 | Maulers | Matthew Cunningham |
| 57 | 21-09-2023 | | W 1-0 | Maulers | Dave Strong |
| 58 | 28-09-2023 | | L 0-1 | Gone With The Win | Michael Humphries |
| 59 | 28-09-2023 | | W 1-0 | Gone With The Win | Matt Fidanov |
| 60 | 28-09-2023 | | W 1-0 | Gone With The Win | Michael Trotter |
01234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859
| Played: 60 | Won: 33 | Lost: 27 | Win %: 55.00 |
^ Forfeit match (count = 2) - stats count towards total