A/B Grade (Thursday) (A/B Grade)
Singles Stats: Alex Geraldine-Gray (Rank: 1.5)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 44 | 23 | 21 | 52.27 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 3.5 | 5 | 2 | 3 | 40.00 |
| 3 | 3 | 1 | 2 | 33.33 |
| 2.5 | 3 | 1 | 2 | 33.33 |
| 2 | 13 | 9 | 4 | 69.23 |
| 1.5 | 14 | 6 | 8 | 42.86 |
| 1 | 5 | 3 | 2 | 60.00 |
| 0 | 1 | 1 | 0 | 100.00 |
Results by Team
B Grade Allstars
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 13-04-2023 | L 0-1 | Lucky 8's | Dustin Budd (1.5) | |
| 2 | 13-04-2023 | L 0-1 | Lucky 8's | Paul Bacon (1.5) | |
| 3 | 13-04-2023 | W 1-0 | Lucky 8's | James Brown (1.5) | |
| 4 | 13-04-2023 | W 1-0 | Lucky 8's | Nick Cahill (2) | |
| 5 | 27-04-2023 | W 1-0 | Crazy 8's | Darrin Bampton (1.5) | |
| 6 | 27-04-2023 | L 0-1 | Crazy 8's | Jase Forno (1.5) | |
| 7 | 27-04-2023 | L 0-1 | Crazy 8's | Neil Armstrong (2.5) | |
| 8 | 27-04-2023 | L 0-1 | Crazy 8's | Ben Middleton (3.5) | |
| 9 | 15-06-2023 | W 1-0 | Usual Suspects | Milos Pendo (1) | |
| 10 | 15-06-2023 | W 1-0 | Usual Suspects | Rod Bechaz (1.5) | |
| 11 | 15-06-2023 | L 0-1 | Usual Suspects | Al Johnson (1.5) | |
| 12 | 15-06-2023 | L 0-1 | Usual Suspects | Dave Wass (3) |
| Played: 12 | Won: 5 | Lost: 7 | Win %: 41.67 |
Straight 8's
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 04-05-2023 | W 1-0 | Usual Suspects | Rod Bechaz (1.5) | |
| 2 | 04-05-2023 | W 1-0 | Usual Suspects | Scott Isaacs (2) | |
| 3 | 04-05-2023 | W 1-0 | Usual Suspects | Dave Wass (3) | |
| 4 | 04-05-2023 | L 0-1 | Usual Suspects | Al Johnson (1.5) |
| Played: 4 | Won: 3 | Lost: 1 | Win %: 75.00 |
Crazy 8's
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 03-08-2023 | W 1-0 | Top Dogs | Andrew Grueff (2) | |
| 2 | 03-08-2023 | ms | W 1-0 | Top Dogs | Rusty Wheeler (3.5) |
| 3 | 03-08-2023 | W 1-0 | Top Dogs | Dave Staver (0) | |
| 4 | 03-08-2023 | L 0-1 | Top Dogs | Mark Geraghty (1) | |
| 5 | 31-08-2023 | L 0-1 | Usual Suspects | Dave Wass (3) | |
| 6 | 31-08-2023 | L 0-1 | Usual Suspects | Al Johnson (1.5) | |
| 7 | 31-08-2023 | L 0-1 | Usual Suspects | Rod Bechaz (1.5) | |
| 8 | 31-08-2023 | L 0-1 | Usual Suspects | Scott Isaacs (2) | |
| 9 | 14-09-2023 | L 0-1 | The Geezers | Aaron Goodfellow (1.5) | |
| 10 | 14-09-2023 | L 0-1 | The Geezers | Kurt Campbell (2) | |
| 11 | 14-09-2023 | W 1-0 | The Geezers | Gary Mullane (2) | |
| 12 | 14-09-2023 | L 0-1 | The Geezers | Reilly Moore (1) |
| Played: 12 | Won: 4 | Lost: 8 | Win %: 33.33 |
Murder Of Crows
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 24-08-2023 | L 0-1 | Underdogs | Jason Casey (3.5) | |
| 2 | 24-08-2023 | W 1-0 | Underdogs | Reilly Moore (1) | |
| 3 | 24-08-2023 | W 1-0 | Underdogs | Tony Casey (2) | |
| 4 | 24-08-2023 | W 1-0 | Underdogs | Carlos Bishop (2) | |
| 5 | 26-10-2023 | W 1-0 | Natural Talent | Craig Brandon (2) | |
| 6 | 26-10-2023 | W 1-0 | Natural Talent | Craig Stevens (3.5) | |
| 7 | 26-10-2023 | W 1-0 | Natural Talent | Josh King (2) | |
| 8 | 26-10-2023 | W 1-0 | Natural Talent | Clint Goyen (1) |
| Played: 8 | Won: 7 | Lost: 1 | Win %: 87.50 |
The Geezers
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 07-09-2023 | L 0-1 | Wizards | Ash Farrier (2.5) | |
| 2 | 07-09-2023 | W 1-0 | Wizards | Mark Eckford (2.5) | |
| 3 | 07-09-2023 | L 0-1 | Wizards | John Dixon (2) | |
| 4 | 07-09-2023 | L 0-1 | Wizards | Andy Parker (2) |
| Played: 4 | Won: 1 | Lost: 3 | Win %: 25.00 |
Money Shots
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 02-11-2023 | W 1-0 | Destroyers | Raymond Dlugosz (1.5) | |
| 2 | 02-11-2023 | L 0-1 | Destroyers | Brent Read (3.5) | |
| 3 | 02-11-2023 | W 1-0 | Destroyers | Raymond Dlugosz (1.5) | |
| 4 | 02-11-2023 | W 1-0 | Destroyers | Jason Harris (2) |
| Played: 4 | Won: 3 | Lost: 1 | Win %: 75.00 |