Gold Coast 8 Ball Association

C Grade (Tuesday) (C Grade)

Singles Stats: Zailyn Bowden (Rank: 2)

Stats Total

PlayedWonLostWin %
76284836.84

Results by Ranking

Opponent RankPlayedFFFAF Win %
362433.33
2.55050.00
258233539.66
1.5110100.00
151420.00
0110100.00

Results by Team

Soft Knockers

NoPlayedInfoResultOpposition TeamOpponent
121-03-2023W 1-0BS 8 BallersBernie Lammas (2)
221-03-2023W 1-0BS 8 BallersGeorge Paull (2)
321-03-2023L 0-1BS 8 BallersJess Jensen (2)
421-03-2023L 0-1BS 8 BallersGess Groves (2)
528-03-2023L 0-18-Balls DeepMichael Caldwell (2)
628-03-2023W 1-08-Balls DeepMark Hunter (2)
728-03-2023W 1-08-Balls DeepJosh Kington (2)
828-03-2023W 1-08-Balls DeepAshka Melia (0)
904-04-2023W 1-0No Balls UpSimon Mehrtens (2)
1004-04-2023L 0-1No Balls UpPhil Meads (2)
1104-04-2023L 0-1No Balls UpDylan Dunlop (3)
1204-04-2023W 1-0No Balls UpJace Tyler (2)
1318-04-2023L 0-1Deaf SparklesKatrina Maxwell (2.5)
1418-04-2023W 1-0Deaf SparklesLisa Sidin (3)
1518-04-2023L 0-1Deaf SparklesGary Sidin (1)
1618-04-2023W 1-0Deaf SparklesChristine Fasullo (2)
1702-05-2023L 0-1BS 8 BallersBernie Lammas (2)
1802-05-2023L 0-1BS 8 BallersDaniel Brett (2)
1902-05-2023L 0-1BS 8 BallersGess Groves (2)
2002-05-2023W 1-0BS 8 BallersGeorge Paull (2)
2109-05-2023L 0-18-Balls DeepMichael Caldwell (2)
2209-05-2023W 1-08-Balls DeepSimon Mehrtens (2)
2309-05-2023L 0-18-Balls DeepJosh Kington (2)
2409-05-2023L 0-18-Balls DeepCraig Ryan (2)
2516-05-2023L 0-1No Balls UpPhil Meads (2)
2616-05-2023W 1-0No Balls UpBeryl Compton (1.5)
2716-05-2023L 0-1No Balls UpJace Tyler (2)
2816-05-2023L 0-1No Balls UpSimon Mehrtens (2)
2930-05-2023L 0-1Deaf SparklesChristine Fasullo (2)
3030-05-2023L 0-1Deaf SparklesLisa Sidin (3)
3130-05-2023W 1-0Deaf SparklesGary Sidin (1)
3230-05-2023L 0-1Deaf SparklesKatrina Maxwell (2.5)
3306-06-2023L 0-1BS 8 BallersGeorge Paull (2)
3406-06-2023L 0-1BS 8 BallersGess Groves (2)
3506-06-2023W 1-0BS 8 BallersDaniel Brett (2)
3606-06-2023W 1-0BS 8 BallersPhil Meads (2)
3704-07-2023W 1-0Deaf SparklesLisa Sidin (3)
3804-07-2023L 0-1Deaf SparklesGary Sidin (1)
3904-07-2023L 0-1Deaf SparklesChristine Fasullo (2)
4004-07-2023L 0-1Deaf SparklesBob Swatton (2.5)
4125-07-2023W 1-0Deaf SparklesChristine Fasullo (2)
4225-07-2023L 0-1Deaf SparklesKatrina Maxwell (2.5)
4325-07-2023L 0-1Deaf SparklesGary Sidin (1)
4425-07-2023L 0-1Deaf SparklesLisa Sidin (3)
4515-08-2023W 1-0No Balls UpCooper Mead (2)
4615-08-2023L 0-1No Balls UpPhil Meads (2)
4715-08-2023W 1-0No Balls UpSimon Mehrtens (2)
4815-08-2023W 1-0No Balls UpJace Tyler (2)
4922-08-2023L 0-1Deaf SparklesLisa Sidin (3)
5022-08-2023L 0-1Deaf SparklesBob Swatton (2.5)
5122-08-2023L 0-1Deaf SparklesChristine Fasullo (2)
5222-08-2023L 0-1Deaf SparklesGary Sidin (1)
5329-08-2023W 1-0BS 8 BallersLee Render (2)
5429-08-2023L 0-1BS 8 BallersGess Groves (2)
5529-08-2023W 1-0BS 8 BallersCraig McCaffery (2)
5629-08-2023W 1-0BS 8 BallersGeorge Paull (2)
5705-09-2023L 0-1No Balls UpSimon Mehrtens (2)
5805-09-2023L 0-1No Balls UpPhil Meads (2)
5905-09-2023L 0-1No Balls UpCooper Mead (2)
6005-09-2023L 0-1No Balls UpJace Tyler (2)
6126-09-2023W 1-0No Balls UpCooper Mead (2)
6226-09-2023L 0-1No Balls UpPhil Meads (2)
6326-09-2023L 0-1No Balls UpJace Tyler (2)
6426-09-2023L 0-1No Balls UpSimon Mehrtens (2)
6510-10-2023W 1-0BS 8 BallersLee Render (2)
6610-10-2023L 0-1BS 8 BallersGess Groves (2)
6710-10-2023L 0-1BS 8 BallersCraig McCaffery (2)
6810-10-2023W 1-0BS 8 BallersGeorge Paull (2)
6917-10-2023L 0-1No Balls UpSimon Mehrtens (2)
7017-10-2023L 0-1No Balls UpPhil Meads (2)
7117-10-2023L 0-1No Balls UpJace Tyler (2)
7217-10-2023L 0-1No Balls UpCooper Mead (2)
Played: 72Won: 26Lost: 46Win %: 36.11

8-Balls Deep

NoPlayedInfoResultOpposition TeamOpponent
111-04-2023L 0-1BS 8 BallersDaniel Brett (2)
211-04-2023W 1-0BS 8 BallersGeorge Paull (2)
311-04-2023W 1-0BS 8 BallersBernie Lammas (2)
411-04-2023L 0-1BS 8 BallersGess Groves (2)
Played: 4Won: 2Lost: 2Win %: 50.00