B/C Grade (Wednesday) (B/C Grade)
Singles Stats: Jacob Hardwick (Rank: 1)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 20 | 7 | 13 | 35.00 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0.00 |
| 2.5 | 2 | 0 | 2 | 0.00 |
| 2 | 9 | 1 | 8 | 11.11 |
| 1.5 | 4 | 3 | 1 | 75.00 |
| 1 | 4 | 3 | 1 | 75.00 |
Results by Team
Broadie Bulls
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 02-08-2023 | W 1-0 | Golden Phantoms | Bob Swatton (1) | |
| 2 | 02-08-2023 | W 1-0 | Golden Phantoms | Kenny Wilson (1.5) | |
| 3 | 02-08-2023 | W 1-0 | Golden Phantoms | Vanessa Tant (1) | |
| 4 | 02-08-2023 | W 1-0 | Golden Phantoms | Alan Talbot (1.5) |
| Played: 4 | Won: 4 | Lost: 0 | Win %: 100.00 |
Primal Kings
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 09-08-2023 | L 0-1 | Rack City | Jack Donnelly (2) | |
| 2 | 09-08-2023 | W 1-0 | Rack City | Graeme Moore (1.5) | |
| 3 | 09-08-2023 | W 1-0 | Rack City | Adam Stevens (2) | |
| 4 | 09-08-2023 | L 0-1 | Rack City | Reilly Moore (2) | |
| 5 | 23-08-2023 | L 0-1 | Venom | Honni Campbell (2) | |
| 6 | 23-08-2023 | L 0-1 | Venom | Mal Green (3) | |
| 7 | 23-08-2023 | L 0-1 | Venom | Raghav Aggarwal (2) | |
| 8 | 23-08-2023 | L 0-1 | Venom | Kim De Silva (1.5) | |
| 9 | 20-09-2023 | W 1-0 | Go Nads | Mez Wrighter (1) | |
| 10 | 20-09-2023 | L 0-1 | Go Nads | Simon Lane (2.5) | |
| 11 | 20-09-2023 | L 0-1 | Go Nads | Clinton Upchurch (2) | |
| 12 | 20-09-2023 | L 0-1 | Go Nads | Rob Creasey (2) |
| Played: 12 | Won: 3 | Lost: 9 | Win %: 25.00 |
Golden Phantoms
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 27-09-2023 | L 0-1 | Go Nads | Mez Wrighter (1) | |
| 2 | 27-09-2023 | L 0-1 | Go Nads | Aiden Greenwood (2) | |
| 3 | 27-09-2023 | L 0-1 | Go Nads | Clinton Upchurch (2) | |
| 4 | 27-09-2023 | L 0-1 | Go Nads | Simon Lane (2.5) |
| Played: 4 | Won: 0 | Lost: 4 | Win %: 0.00 |