B/C Grade (Wednesday) (B/C Grade)
Singles Stats: George Paull (Rank: 1)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 32 | 15 | 17 | 46.88 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 3.5 | 4 | 2 | 2 | 50.00 |
| 3 | 2 | 1 | 1 | 50.00 |
| 2.5 | 3 | 1 | 2 | 33.33 |
| 2 | 12 | 6 | 6 | 50.00 |
| 1.5 | 7 | 4 | 3 | 57.14 |
| 1 | 4 | 1 | 3 | 25.00 |
Results by Team
Hairy Potters
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 30-08-2023 | L 0-1 | Palm Beach Pool Team | Peter Rauchfuss (1.5) | |
| 2 | 30-08-2023 | W 1-0 | Palm Beach Pool Team | Steve Chapman (1.5) | |
| 3 | 30-08-2023 | L 0-1 | Palm Beach Pool Team | Craig Larkins (1) | |
| 4 | 30-08-2023 | W 1-0 | Palm Beach Pool Team | Mal Brooks (2) |
| Played: 4 | Won: 2 | Lost: 2 | Win %: 50.00 |
Shooting Stars
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 20-09-2023 | W 1-0 | Rack City | Reilly Moore (2) | |
| 2 | 20-09-2023 | W 1-0 | Rack City | Peter Doyle (1.5) | |
| 3 | 20-09-2023 | W 1-0 | Rack City | Jack Donnelly (2) | |
| 4 | 20-09-2023 | W 1-0 | Rack City | Graeme Moore (1.5) |
| Played: 4 | Won: 4 | Lost: 0 | Win %: 100.00 |
Palm Beach Pool Team
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 27-09-2023 | L 0-1 | Rack City | Reilly Moore (2) | |
| 2 | 27-09-2023 | W 1-0 | Rack City | Marcus Schubert (3) | |
| 3 | 27-09-2023 | L 0-1 | Rack City | Peter Doyle (1.5) | |
| 4 | 27-09-2023 | L 0-1 | Rack City | Jack Donnelly (2) | |
| 5 | 18-10-2023 | W 1-0 | Primal Kings | Cam Clement (2) | |
| 6 | 18-10-2023 | W 1-0 | Primal Kings | Brad Locking (3.5) | |
| 7 | 18-10-2023 | L 0-1 | Primal Kings | Tammy Johnson (1) | |
| 8 | 18-10-2023 | W 1-0 | Primal Kings | Anthony Kotz'e (2.5) |
| Played: 8 | Won: 4 | Lost: 4 | Win %: 50.00 |
Ya Doin It Wrong
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 04-10-2023 | L 0-1 | Primal Kings | Anthony Kotz'e (2.5) | |
| 2 | 04-10-2023 | L 0-1 | Primal Kings | Brad Locking (3.5) | |
| 3 | 04-10-2023 | W 1-0 | Primal Kings | Cam Clement (2) | |
| 4 | 04-10-2023 | L 0-1 | Primal Kings | Phil Meads (1) |
| Played: 4 | Won: 1 | Lost: 3 | Win %: 25.00 |
8 Ballers
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 11-10-2023 | L 0-1 | White Eagles | Milos Pendo (2) | |
| 2 | 11-10-2023 | L 0-1 | White Eagles | Peter Doyle (1.5) | |
| 3 | 11-10-2023 | L 0-1 | White Eagles | Sinisa Vucic (2) | |
| 4 | 11-10-2023 | L 0-1 | White Eagles | Ray Milich (3.5) | |
| 5 | 25-10-2023 | W 1-0 | Hairy Potters | Sarah Brett (1.5) | |
| 6 | 25-10-2023 | W 1-0 | Hairy Potters | Graeme Kent (2) | |
| 7 | 25-10-2023 | L 0-1 | Hairy Potters | Dean Allen (3) | |
| 8 | 25-10-2023 | L 0-1 | Hairy Potters | John Adams (2) | |
| 9 | 01-11-2023 | L 0-1 | Far Cues | T Raimona (2) | |
| 10 | 01-11-2023 | W 1-0 | Far Cues | Aljay Gideona (1) | |
| 11 | 01-11-2023 | L 0-1 | Far Cues | Ara Raimona (2.5) | |
| 12 | 01-11-2023 | W 1-0 | Far Cues | Michael Chiswell (3.5) |
| Played: 12 | Won: 4 | Lost: 8 | Win %: 33.33 |