Premier Singles League (Open Grade)
Stats Table
![]() |
| Pos | Player Name | RK | HC | MP | FF | FA | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Grueff | 2.5 | 2 | 2 | 18 | 7 | 72.00 | 0 | 0 |
| 2 | Carl Broad | 2 | 3 | 3 | 27 | 11 | 71.05 | 0 | 0 |
| 3 | Neil Armstrong | 2.5 | 2 | 3 | 27 | 15 | 64.29 | 0 | 0 |
| 4 | Dene Heremaia | 2.5 | 2 | 3 | 27 | 16 | 62.79 | 0 | 0 |
| 5 | Vijay Randall | 4 | -1 | 3 | 27 | 17 | 61.36 | 0 | 0 |
| 6 | Trent Rodgers | 1.5 | 4 | 3 | 24 | 17 | 58.54 | 0 | 0 |
| 7 | James Olsson | 2.5 | 2 | 3 | 26 | 20 | 56.52 | 0 | 0 |
| 8 | Marcus Schubert | 2 | 3 | 3 | 22 | 17 | 56.41 | 0 | 0 |
| 9 | Tim Jenkins | 2.5 | 2 | 2 | 18 | 14 | 56.25 | 0 | 0 |
| 10 | Robert Pleming | 2.5 | 2 | 3 | 26 | 21 | 55.32 | 0 | 0 |
| 11 | Annie McLauchlan | 1.5 | 4 | 3 | 21 | 17 | 55.26 | 0 | 0 |
| 12 | Ryan Godden | 2 | 3 | 3 | 25 | 21 | 54.35 | 0 | 0 |
| 13 | Shaun Draman | 1.5 | 4 | 2 | 16 | 14 | 53.33 | 0 | 0 |
| 14 | Jason Casey | 3 | 1 | 2 | 17 | 15 | 53.13 | 0 | 0 |
| 15 | Tony Casey | 2 | 3 | 3 | 22 | 21 | 51.16 | 0 | 0 |
| 16 | Wayne Evans | 2 | 3 | 2 | 14 | 14 | 50.00 | 0 | 0 |
| 17 | Jackson Wright | 3 | 1 | 3 | 23 | 24 | 48.94 | 0 | 0 |
| 18 | Steve Curtis | 1 | 5 | 3 | 22 | 23 | 48.89 | 0 | 0 |
| 19 | Jayden Edwards | 1.5 | 4 | 2 | 15 | 16 | 48.39 | 0 | 0 |
| 20 | Brando Carre | 2 | 3 | 3 | 22 | 24 | 47.83 | 0 | 0 |
| 21 | Clint Goyen | 1.5 | 4 | 3 | 23 | 26 | 46.94 | 0 | 0 |
| 22 | Kevin Campbell | 1 | 5 | 2 | 14 | 17 | 45.16 | 0 | 0 |
| 23 | Kurt Campbell | 2 | 3 | 2 | 14 | 18 | 43.75 | 0 | 0 |
| 24 | Aaron Goodfellow | 2 | 3 | 3 | 17 | 23 | 42.50 | 0 | 0 |
| 25 | George Paull | 1 | 6 | 3 | 19 | 27 | 41.30 | 0 | 0 |
| 26 | James Pettifer | 2 | 3 | 3 | 17 | 25 | 40.48 | 0 | 0 |
| 27 | John McGovern | 1 | 5 | 3 | 18 | 27 | 40.00 | 0 | 0 |
| 28 | Ray Milich | 2.5 | 2 | 2 | 11 | 18 | 37.93 | 0 | 0 |
| 28 | Justin Russ | 1 | 5 | 2 | 11 | 18 | 37.93 | 0 | 0 |
| 30 | Nathan Keogh | 2.5 | 2 | 1 | 5 | 9 | 35.71 | 0 | 0 |
| 30 | Harry Abbott | 1.5 | 4 | 1 | 5 | 9 | 35.71 | 0 | 0 |
| 32 | Peter North | 2 | 3 | 3 | 13 | 27 | 32.50 | 0 | 0 |
