Gladstone 8-Ball Association Inc
CvC Ranking (A Grade)
Team Table
| Pos | Team/Player | MP | FPC | FF | MW | FA | H2H |
|---|---|---|---|---|---|---|---|
| 1 | Ty Stone | 6 | 61.11 | 11 | 4 | 7 | 0 |
| 2 | Jamie Myles | 6 | 55.56 | 10 | 4 | 8 | 01-01 |
| 3 | Stephen Berry | 6 | 55.56 | 10 | 3 | 8 | 00-01 |
| 4 | Jim Goodwin | 6 | 50.00 | 9 | 2 | 9 | 01-01 |
| 5 | Kain Stone | 6 | 50.00 | 9 | 3 | 9 | 00-01 |
| 6 | Chris Johnston | 6 | 44.44 | 8 | 2 | 10 | 0 |
| 7 | Kiran Wallace | 6 | 33.33 | 6 | 3 | 12 | 0 |
Show Head to Head Calculations
Results from matches played to 12-Mar-2022
Form Guide
| Team Name | Form |
|---|---|
| Ty Stone | WWLLWW |
| Jamie Myles | WWWLWL |
| Stephen Berry | LLWWWL |
| Jim Goodwin | LLWLWL |
| Kain Stone | WLLWLW |
| Chris Johnston | LWLWLL |
| Kiran Wallace | LWWLLW |