Gladstone 8-Ball Association Inc
Masters Singles Championship (Masters Grade)
Team Table
Pos | Team/Player | MP | MW | PT | FF | FA | H2H |
---|---|---|---|---|---|---|---|
1 | Darryl Cooper | 9 | 7 | 7 | 14 | 4 | 01-01 |
2 | Kim Lange (Kim) | 9 | 7 | 7 | 14 | 7 | 00-01 |
3 | Chris Johnston | 9 | 6 | 6 | 13 | 8 | 01-01 |
4 | Dave Andrews | 9 | 6 | 6 | 13 | 9 | 00-01 |
5 | Trina Goodall | 9 | 5 | 5 | 11 | 10 | 01-01 |
6 | Sandie Wright | 9 | 5 | 5 | 13 | 10 | 00-01 |
7 | Duane Johnson | 9 | 4 | 4 | 10 | 11 | 0 |
8 | Peter Browne | 9 | 2 | 2 | 6 | 14 | 01-01 |
9 | Karen Lange | 9 | 2 | 2 | 6 | 15 | 00-01 |
10 | Tricia Black | 9 | 1 | 1 | 5 | 17 | 0 |
Show Head to Head Calculations
Results from matches played to 24-Jun-2023
Form Guide
Team Name | Form |
---|---|
Darryl Cooper | WWWWWWLLW |
Kim Lange (Kim) | WWWWWWLWL |
Chris Johnston | WLLWWLWWW |
Dave Andrews | WLWWLWWWL |
Trina Goodall | LWLLWWWWL |
Sandie Wright | WWLLLWWLW |
Duane Johnson | LLWLLLWWW |
Peter Browne | LLWLLLLLW |
Karen Lange | LWLLWLLLL |
Tricia Black | LLLWLLLLL |