Gladstone 8-Ball Association Inc
B Grade Top 16 (B Grade)
Team Table
Pos | Team/Player | FP | FF | FA | FPC | H2H |
---|---|---|---|---|---|---|
1 | Richie Perez | 36 | 28 | 8 | 77.78 | 0 |
2 | Samuel Stone | 36 | 24 | 12 | 66.67 | 0 |
3 | Chad Baker | 36 | 22 | 14 | 61.11 | 01-01 |
4 | Kearon Jones | 36 | 22 | 14 | 61.11 | 00-01 |
5 | Billy Maddin | 36 | 20 | 16 | 55.56 | 0 |
6 | Kim Lange (Kim) | 36 | 18 | 18 | 50.00 | 0 |
7 | Gordon Swann | 36 | 16 | 20 | 44.44 | 02-02 |
8 | Justin Long | 36 | 16 | 20 | 44.44 | 01-02 |
9 | Tammy Smith | 36 | 16 | 20 | 44.44 | 00-02 |
10 | Alan Gunn | 36 | 14 | 22 | 38.89 | 0 |
11 | Nate Stone | 36 | 13 | 23 | 36.11 | 01-01 |
12 | Jason Stone | 36 | 13 | 23 | 36.11 | 00-01 |
13 | Peter Browne | 36 | 12 | 24 | 33.33 | 0 |
Show Head to Head Calculations
Results from matches played to 12-Oct-2025
Form Guide
Team Name | Form |
---|---|
Richie Perez | LWWWWWWWWWWW |
Samuel Stone | WWWLWLWWWWWL |
Chad Baker | WWLWWWWWLLLW |
Kearon Jones | WLWWWLLLWWWW |
Billy Maddin | WLLWLWWLWWWL |
Kim Lange (Kim) | WWLLWLWWLLLL |
Gordon Swann | LWWWWLLLWLWL |
Justin Long | WWLLLLLWLWLL |
Tammy Smith | LLLLLWLWWWLW |
Alan Gunn | LLWLLLWWLLWL |
Nate Stone | LLWLWWLLWLLL |
Jason Stone | WLWWLLLLLLLW |
Peter Browne | LLLLLWLLLLWW |