Gladstone 8-Ball Association Inc
Women's Singles Championship (Womens Grade)
Team Table
| Pos | Team/Player | FP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|
| 1 | Destiny Smith | 30 | 25 | 5 | 83.33 | 0 |
| 2 | Sandie Wright | 30 | 22 | 8 | 73.33 | 0 |
| 3 | Tammy Smith | 30 | 21 | 9 | 70.00 | 0 |
| 4 | Libby Stanborough | 30 | 19 | 11 | 63.33 | 01-01 |
| 5 | Patricia Black | 30 | 19 | 11 | 63.33 | 00-01 |
| 6 | Claire Brady | 30 | 17 | 13 | 56.67 | 0 |
| 7 | Krys Robinson | 30 | 14 | 16 | 46.67 | 0 |
| 8 | Coral Morgan | 30 | 12 | 18 | 40.00 | 0 |
| 9 | Helen McMah | 30 | 10 | 20 | 33.33 | 0 |
| 10 | Donna Long | 30 | 4 | 26 | 13.33 | 0 |
| 11 | Julie Adnum | 30 | 2 | 28 | 6.67 | 0 |
Show Head to Head Calculations
Results from matches played to 18-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Destiny Smith | WWWWWWWWWL |
| Sandie Wright | LWWWWWWLLW |
| Tammy Smith | LWWLWWWWWW |
| Libby Stanborough | WWWWWWLWLW |
| Patricia Black | LLWLWWWWWW |
| Claire Brady | WLLLWWLWWW |
| Krys Robinson | LWWLLLLWLL |
| Coral Morgan | LLLWLLWWLL |
| Helen McMah | WLLLLLLLWW |
| Donna Long | WLLLLLLLLL |
| Julie Adnum | LLLLLLLLLL |