Gladstone 8-Ball Association Inc
Scotch Doubles Championship (Open Grade)
Team Table
| Pos | Team/Player | FP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|
| 1 | Smith.A - Smith.D | 30 | 23 | 7 | 76.67 | 0 |
| 2 | Smith.Z - Walker.G | 30 | 19 | 11 | 63.33 | 01-01 |
| 3 | Hansen.M - Swann.G | 30 | 19 | 11 | 63.33 | 00-01 |
| 4 | Baker.C - Wright.S | 30 | 18 | 12 | 60.00 | 02-02 |
| 5 | Andrews.D - Henderson.S | 30 | 18 | 12 | 60.00 | 01-02 |
| 6 | Gallagher.T - Jones.K | 30 | 18 | 12 | 60.00 | 00-02 |
| 7 | Long.J - Vincent.R | 30 | 13 | 17 | 43.33 | 01-01 |
| 8 | Petts.B - Stark.M | 30 | 13 | 17 | 43.33 | 00-01 |
| 9 | Byrne.G - Byrne.S | 30 | 9 | 21 | 30.00 | 0 |
| 10 | Leonard.B - Leonard.J | 30 | 8 | 22 | 26.67 | 0 |
| 11 | Smith.T - Smith.T | 30 | 7 | 23 | 23.33 | 0 |
Show Head to Head Calculations
Results from matches played to 18-Oct-2026
Form Guide
| Team Name | Form |
|---|---|
| Smith.A - Smith.D | LWWWWLWWWL |
| Smith.Z - Walker.G | LWWLWWWWLW |
| Hansen.M - Swann.G | WWWLLWLLWW |
| Baker.C - Wright.S | WWLLWLWWWW |
| Andrews.D - Henderson.S | WLWWWWWLLW |
| Gallagher.T - Jones.K | WWWWWLLLWW |
| Long.J - Vincent.R | WLLWLLWLWL |
| Petts.B - Stark.M | LLWWLLLWLW |
| Byrne.G - Byrne.S | WLLLLLWLLL |
| Leonard.B - Leonard.J | LLLLWWLWLL |
| Smith.T - Smith.T | LLLLLWLLLL |