| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 25-Jun-22 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
| 2 | 25-Jun-22 9:00 AM | H | | CLUBHOUSE | BYE | NR |
| 3 | 25-Jun-22 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
| 4 | 25-Jun-22 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
| 5 | 25-Jun-22 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
474978474982474983474988474990
474978474982474983474988474990