| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 15-Apr-23 10:00 AM | A | | CLUBHOUSE | Played | W1:2 |
2 | 15-Apr-23 10:00 AM | H | | CLUBHOUSE | BYE | NR |
3 | 15-Apr-23 10:00 AM | H | | CLUBHOUSE | Played | L0:3 |
4 | 15-Apr-23 10:00 AM | A | | CLUBHOUSE | Played | W1:2 |
5 | 15-Apr-23 10:00 AM | H | | CLUBHOUSE | Played | W3:0 |
571858571862571863571868571870
571858571862571863571868571870