| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 16-Apr-23 10:00 AM | A | | CLUBHOUSE | Played | W0:3 |
| 2 | 16-Apr-23 10:00 AM | H | | CLUBHOUSE | Played | W2:1 |
| 3 | 16-Apr-23 10:00 AM | A | | CLUBHOUSE | Played | W1:2 |
| 4 | 16-Apr-23 10:00 AM | H | | CLUBHOUSE | Played | W3:0 |
| 5 | 16-Apr-23 10:00 AM | A | | CLUBHOUSE | Played | W1:2 |
| 6 | 16-Apr-23 10:00 AM | H | | CLUBHOUSE | BYE | NR |
571878571882571885571891571892571899
571878571882571885571891571892571899