Spring Sprint (Mixed Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Kindy 2 Cooinda | 6 | 5 | 1 | 0 | 65 | 31 | 67.71 | 11 |
2 | Barbed Wire | 6 | 5 | 1 | 0 | 64 | 32 | 66.67 | 11 |
3 | Chalk is Cheap | 6 | 5 | 0 | 1 | 65 | 31 | 67.71 | 10 |
4 | Quad Squad | 6 | 4 | 1 | 1 | 56 | 40 | 58.33 | 9 |
5 | Jokas | 6 | 3 | 1 | 2 | 52 | 44 | 54.17 | 7 |
6 | Charlies | 6 | 2 | 2 | 2 | 48 | 48 | 50.00 | 6 |
7 | Black Magic | 6 | 2 | 1 | 3 | 46 | 50 | 47.92 | 5 |
8 | One Shot Wonders | 6 | 2 | 0 | 4 | 43 | 53 | 44.79 | 4 |
9 | Cue-Tang Clan | 6 | 2 | 0 | 4 | 41 | 55 | 42.71 | 4 |
10 | SidPi | 6 | 1 | 1 | 4 | 32 | 64 | 33.33 | 3 |
11 | Ninjas | 6 | 0 | 2 | 4 | 37 | 59 | 38.54 | 2 |
12 | Rack in Black | 6 | 0 | 0 | 6 | 27 | 69 | 28.13 | 0 |
Results from matches played to 28-Sep-2023
Form Guide
Team Name | Form |
---|---|
Kindy 2 Cooinda | WWWDWW |
Barbed Wire | WWWWWD |
Chalk is Cheap | WWWLWW |
Quad Squad | WDWWLW |
Jokas | DWLLWW |
Charlies | LWLDWD |
Black Magic | LLLWWD |
One Shot Wonders | WLLWLL |
Cue-Tang Clan | LLWWLL |
SidPi | LLWLLD |
Ninjas | DDLLLL |
Rack in Black | LLLLLL |