| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 18-Oct-26 8:00 AM | H | | GEBA | Played | D1:1 |
| 2 | 18-Oct-26 8:00 AM | A | | GEBA | Played | D1:1 |
| 3 | 18-Oct-26 8:00 AM | H | | GEBA | Played | L0:2 |
| 4 | 18-Oct-26 8:00 AM | A | | GEBA | Played | D1:1 |
| 5 | 18-Oct-26 8:00 AM | H | | GEBA | Played | D1:1 |
| 6 | 18-Oct-26 8:00 AM | A | | GEBA | Played | D1:1 |
| 7 | 18-Oct-26 8:00 AM | H | | GEBA | Played | D1:1 |
| 8 | 18-Oct-26 8:00 AM | A | | GEBA | Played | W0:2 |
| 9 | 18-Oct-26 8:00 AM | H | | GEBA | Played | D1:1 |
| 10 | 18-Oct-26 8:00 AM | A | | GEBA | Played | D1:1 |
| 11 | 18-Oct-26 8:00 AM | H | | GEBA | Played | W2:0 |
| 12 | 18-Oct-26 8:00 AM | H | | GEBA | Played | W2:0 |
| 13 | 18-Oct-26 8:00 AM | A | | GEBA | Played | D1:1 |
| 14 | 18-Oct-26 8:00 AM | H | BYE | GEBA | BYE | NR |
| 15 | 18-Oct-26 8:00 AM | A | | GEBA | Played | L2:0 |
124929112493021249308124931712493251249332124934212493471249359124936212493761249377124939212493941249407
124929112493021249308124931712493251249332124934212493471249359124936212493761249377124939212493941249407