2021 Hedland 8 Ball Teams comp (Open Grade)
Team Table
![]() |
| Pos | Team Name | Games played | Games Won | Games Lost | Frames Won | Frames Lost | Team % | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Shoot to Thrill | 13 | 12 | 1 | 110 | 33 | 76.92 | 24 |
| 2 | Crusty Bunts | 13 | 12 | 1 | 96 | 47 | 67.13 | 24 |
| 3 | Machines | 13 | 10 | 3 | 89 | 54 | 62.24 | 20 |
| 4 | Chalkies | 13 | 9 | 4 | 85 | 58 | 59.44 | 18 |
| 4 | Duck Pluckers | 13 | 9 | 4 | 85 | 58 | 59.44 | 18 |
| 6 | Ball Breakers | 13 | 8 | 5 | 76 | 67 | 53.15 | 16 |
| 7 | Misfits | 13 | 6 | 7 | 73 | 70 | 51.05 | 12 |
| 8 | Far Cues | 13 | 6 | 7 | 68 | 75 | 47.55 | 12 |
| 9 | Walky 2 | 13 | 5 | 8 | 62 | 81 | 43.36 | 10 |
| 10 | GoCNW | 13 | 5 | 8 | 54 | 89 | 37.76 | 10 |
| 11 | Walky 1 | 13 | 4 | 9 | 67 | 76 | 46.85 | 8 |
| 12 | Shoot to Kill | 13 | 2 | 11 | 49 | 94 | 34.27 | 4 |
| 13 | Pocket Rockets | 13 | 2 | 11 | 48 | 95 | 33.57 | 4 |
| 14 | Chasers | 13 | 1 | 12 | 39 | 104 | 27.27 | 2 |
Results from matches played to 12-May-2021
Form Guide
| Team Name | Form |
|---|---|
| Shoot to Thrill | WWWWWWWWWWWLW |
| Crusty Bunts | WWWWWWWWWWWWL |
| Machines | LWWLWWWWLWWWW |
| Chalkies | WWLWWWWLLWLWW |
| Duck Pluckers | WLWWWWLLLWWWW |
| Ball Breakers | WLLWLLWWWLWWW |
| Misfits | LLLLLLWWWLWWW |
| Far Cues | WWWLLWLWWLLLL |
| Walky 2 | WWLLWWLLLWLLL |
| GoCNW | LLWWLLLLWWLWL |
| Walky 1 | LWWLLLLWLLLLW |
| Shoot to Kill | LLLLWLLLWLLLL |
| Pocket Rockets | LLLWLLWLLLLLL |
| Chasers | LLLLLLLLLLWLL |
