Ipswich Eight Ball Association
Race to 11 Open Grade 2026 #1 (Open Grade)
Stats Table
WARNING: The "Singles Stats" table has not been sorted!
![]() |
| Pos | Player Name | MP | FF | FA |
|---|---|---|---|---|
| 1 | Jarvis Rogers | 1 | 2 | 11 |
| 1 | Dan Moore | 1 | 11 | 2 |
| 1 | Kerrie Munden | 1 | 5 | 11 |
| 1 | Sean Field | 1 | 11 | 5 |
| 1 | Paul Delbridge | 1 | 2 | 11 |
| 1 | Pat Broderick | 1 | 11 | 2 |
| 1 | Kerry Theuerkauf | 1 | 5 | 11 |
| 1 | Dale Smith | 1 | 11 | 5 |
| 1 | Adrian Navie | 1 | 11 | 4 |
| 1 | Michelle Goonan | 1 | 4 | 11 |
| 1 | John Villanueva | 1 | 6 | 11 |
| 1 | Jason Rose | 1 | 11 | 6 |
| 1 | Ben White | 1 | 2 | 11 |
| 1 | Brad Jaenke | 1 | 11 | 2 |
| 1 | Renee Madson | 1 | 3 | 11 |
| 1 | Michael Reed | 1 | 11 | 3 |
| 1 | Jeorge Olpindo | 1 | 8 | 11 |
| 1 | Matt O'Sullivan | 1 | 11 | 8 |
| 1 | Allan Lakshman | 1 | 8 | 11 |
| 1 | Arjay Delbridge | 1 | 11 | 8 |
| 1 | Steve Davie | 1 | 11 | 6 |
| 1 | Tracey Wessling | 1 | 6 | 11 |
| 1 | Mark Mason | 1 | 9 | 11 |
| 1 | Jeff Williams-Jones | 1 | 11 | 9 |
| 1 | Joel Slatter | 0 | 0 | 0 |
| 1 | Zane Rowe | 0 | 0 | 0 |
