Summer Scotch Doubles (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DJ | 12 | 10 | 0 | 2 | 125 | 82 | 60.39 | 20 |
| 2 | The Fundamentals | 12 | 8 | 1 | 3 | 108 | 89 | 54.82 | 17 |
| 3 | Just Make Something Up | 12 | 6 | 1 | 5 | 107 | 92 | 53.77 | 13 |
| 4 | Sandown Bouys | 12 | 6 | 1 | 5 | 105 | 103 | 50.48 | 13 |
| 5 | Two Of A Kind | 12 | 5 | 3 | 4 | 103 | 103 | 50.00 | 13 |
| 6 | Dos Amigos | 12 | 5 | 2 | 5 | 106 | 95 | 52.74 | 12 |
| 7 | Just The Tip | 12 | 4 | 2 | 6 | 102 | 98 | 51.00 | 10 |
| 8 | Two Cues | 12 | 4 | 2 | 6 | 90 | 120 | 42.86 | 10 |
| 9 | Breaking Bad | 12 | 3 | 2 | 7 | 87 | 127 | 40.65 | 8 |
| 10 | Al-Cue-Holics | 12 | 2 | 0 | 10 | 85 | 109 | 43.81 | 4 |
Results from matches played to 05-Jan-2026
Form Guide
| Team Name | Form |
|---|---|
| DJ | LWWLWWWWWWWW |
| The Fundamentals | DWLWWWWWLLWW |
| Just Make Something Up | WLWWLWWDLWLL |
| Sandown Bouys | LWDLWWLLLWWW |
| Two Of A Kind | WDDDLLWWWLLW |
| Dos Amigos | DLWWWLLDWWLL |
| Just The Tip | WWDDLWLLLLWL |
| Two Cues | WDLLLLLDWLWW |
| Breaking Bad | LLDLWLLDWWLL |
| Al-Cue-Holics | LLLWLLWLLLLL |
