Winter Scotch Doubles
Singles Stats: Rod Woolley (Rank: 3)
Stats Total
| Played | Won | Lost | FF | FA | Win % | F Win % | 
|---|---|---|---|---|---|---|
| 40 | 24 | 16 | 43 | 60.00 | 
Results by Ranking
| Opponent Rank | Played | Won | FF | FA | Win % | F Win % | 
|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 1 | 5 | 0.00 | 16.67 | 
| 3.5 | 4 | 2 | 6 | 6 | 50.00 | 50.00 | 
| 3 | 4 | 2 | 6 | 6 | 50.00 | 50.00 | 
| 2.5 | 4 | 1 | 6 | 6 | 25.00 | 50.00 | 
| 2 | 15 | 10 | 30 | 15 | 66.67 | 66.67 | 
| 1.5 | 7 | 5 | 16 | 5 | 71.43 | 76.19 | 
| 1 | 2 | 2 | 6 | 0 | 100.00 | 100.00 | 
| 0 | 2 | 2 | 6 | 0 | 100.00 | 100.00 | 
Results by Team
2 Old Fossils
| Played: 40 | Won: 24 | Lost: 16 | FF: 77 | FA: 43 | Win %: 60.00 | F Win %: |