Kangaroo Island Eight Ball League
KI Mini Carnival 2026
Team Table
![]() |
| Pos | Pool | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chalki's 1 | 5 | 5 | 0 | 0 | 54 | 21 | 72.00 | 10 |
| 2 | 2 | South coast | 5 | 5 | 0 | 0 | 48 | 27 | 64.00 | 10 |
| 3 | 2 | Southern 1 | 5 | 4 | 0 | 1 | 52 | 23 | 69.33 | 8 |
| 4 | 1 | KI 1 | 5 | 4 | 0 | 1 | 50 | 25 | 66.67 | 8 |
| 5 | 1 | SWM 1 | 5 | 3 | 0 | 2 | 48 | 27 | 64.00 | 6 |
| 6 | 1 | Southern 2 | 5 | 2 | 0 | 3 | 39 | 36 | 52.00 | 4 |
| 7 | 2 | KI 2 | 5 | 2 | 0 | 3 | 32 | 43 | 42.67 | 4 |
| 8 | 2 | KI 3 | 5 | 2 | 0 | 3 | 31 | 44 | 41.33 | 4 |
| 9 | 2 | SWM 2 | 5 | 1 | 0 | 4 | 32 | 43 | 42.67 | 2 |
| 10 | 2 | SWM W | 5 | 1 | 0 | 4 | 30 | 45 | 40.00 | 2 |
| 11 | 1 | KI Women | 5 | 1 | 0 | 4 | 15 | 60 | 20.00 | 2 |
| 12 | 1 | SWM U18 | 5 | 0 | 0 | 5 | 19 | 56 | 25.33 | 0 |
Results from matches played to 08-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Chalki's 1 | WWWWW |
| South coast | WWWWW |
| Southern 1 | WLWWW |
| KI 1 | WLWWW |
| SWM 1 | WWWLL |
| Southern 2 | LWLWL |
| KI 2 | WWLLL |
| KI 3 | LLLWW |
| SWM 2 | LWLLL |
| SWM W | LLWLL |
| KI Women | LLLLW |
| SWM U18 | LLLLL |
