Karratha Districts Eightball Association
Winter Comp 2023
Team Table
![]() |
Display: All Pools - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
Pos | Pool | Team Name | Played | Won | Lost | FP | FF | FA | Percent | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Warriors | 21 | 16 | 5 | 315 | 210 | 105 | 66.67 | 32 |
2 | 1 | Wreckers | 21 | 16 | 5 | 310 | 192 | 118 | 61.94 | 32 |
3 | 1 | Raptors | 21 | 15 | 6 | 315 | 188 | 127 | 59.68 | 30 |
4 | 1 | Stickmen | 21 | 13 | 8 | 315 | 176 | 139 | 55.87 | 26 |
5 | 1 | Punishers | 21 | 10 | 11 | 315 | 157 | 158 | 49.84 | 20 |
6 | 1 | Outlaws | 21 | 8 | 13 | 310 | 123 | 187 | 39.68 | 16 |
7 | 1 | Recaholics | 21 | 3 | 18 | 315 | 107 | 208 | 33.97 | 6 |
8 | 1 | Pub Shots | 21 | 3 | 18 | 315 | 102 | 213 | 32.38 | 6 |
Results from matches played to 23-Aug-2023
Form Guide
Team Name | Form |
---|---|
Warriors | WWWWWWWWWWWLLWWWWLLLW |
Wreckers | WWWLWWWWWWLLWWWLLWWWW |
Raptors | WWWLLLLWWWLWWWWWWWLWW |
Stickmen | LWLWLWWWLLWWLLWWWWWWL |
Punishers | WLLWWWWLLLWLLWLWLLWWL |
Outlaws | LLWWLLLLWWWWLLLLWWLLL |
Recaholics | LLLLLLLLLLLLWLLLLLWLW |
Pub Shots | LLLLWLLLLLLWWLLLLLLLL |