Litchfield Shire Confederation of Cue Sports Inc
2025 Reserve Singles
Team Table
Display: All Pools - 1 - 2 - Finals
Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Steven Siu | 7 | 7 | 0 | 0 | 21 | 4 | 84.00 | 14 |
2 | 1 | Faye Dickman | 7 | 7 | 0 | 0 | 21 | 6 | 77.78 | 14 |
3 | 1 | James Crosby | 7 | 5 | 0 | 2 | 16 | 11 | 59.26 | 10 |
4 | 2 | Chris Dickman | 7 | 5 | 0 | 2 | 17 | 13 | 56.67 | 10 |
5 | 1 | Simon Stanton | 7 | 4 | 0 | 3 | 17 | 11 | 60.71 | 8 |
6 | 1 | Wayne Challis | 7 | 4 | 0 | 3 | 16 | 12 | 57.14 | 8 |
7 | 2 | Andrew Chaplin | 7 | 4 | 0 | 3 | 17 | 13 | 56.67 | 8 |
8 | 1 | Dylan Geroulis | 7 | 4 | 0 | 3 | 16 | 14 | 53.33 | 8 |
9 | 2 | Scott Sims | 7 | 4 | 0 | 3 | 15 | 14 | 51.72 | 8 |
10 | 2 | Carl Blinco | 7 | 3 | 0 | 4 | 14 | 16 | 46.67 | 6 |
11 | 2 | Gavin McHugh | 7 | 3 | 0 | 4 | 12 | 17 | 41.38 | 6 |
12 | 1 | Joe Buettner | 7 | 2 | 0 | 5 | 9 | 17 | 34.62 | 4 |
13 | 2 | Lydia Blomfield | 7 | 1 | 0 | 6 | 11 | 20 | 35.48 | 2 |
14 | 2 | Kate Bohning-Crosby | 7 | 1 | 0 | 6 | 8 | 18 | 30.77 | 2 |
15 | 1 | Grant Hanson | 7 | 1 | 0 | 6 | 7 | 19 | 26.92 | 2 |
16 | 1 | Lachlan Creevey | 7 | 1 | 0 | 6 | 6 | 18 | 25.00 | 2 |
Results from matches played to 13-Sep-2025
Form Guide
Team Name | Form |
---|---|
Steven Siu | WWWWWWW |
Faye Dickman | WWWWWWW |
James Crosby | WWWLWLW |
Chris Dickman | WLWWWWL |
Simon Stanton | LWLWWLW |
Wayne Challis | LLWWLWW |
Andrew Chaplin | LWWLLWW |
Dylan Geroulis | LWWWLWL |
Scott Sims | LWWWLLW |
Carl Blinco | WLLWWLL |
Gavin McHugh | LWLLWWL |
Joe Buettner | WLLLLWL |
Lydia Blomfield | LLLLLLW |
Kate Bohning-Crosby | WLLLLLL |
Grant Hanson | LLLLWLL |
Lachlan Creevey | WLLLLLL |