Litchfield Shire Confederation of Cue Sports Inc
2016/17 Wet Season League
Singles Stats: * Fill In Player *
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 24 | 14 | 10 | 58.33 |
Results by Team
Snafu
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 30-11-2016 | L 0-1 | In or Over | Laurie Mahony | |
| 2 | 30-11-2016 | W 1-0 | In or Over | Paul Wojtowicz | |
| 3 | 30-11-2016 | W 1-0 | In or Over | Suzannah Fowler | |
| 4 | 30-11-2016 | W 1-0 | In or Over | John Taylor-Thorley |
| Played: 4 | Won: 3 | Lost: 1 | Win %: 75.00 |
In or Over
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 07-12-2016 | W 1-0 | P's & Cues | Joe Buettner | |
| 2 | 07-12-2016 | L 0-1 | P's & Cues | Deb Buettner | |
| 3 | 07-12-2016 | W 1-0 | P's & Cues | Jasmine Evers | |
| 4 | 07-12-2016 | W 1-0 | P's & Cues | Dave Barwich | |
| 5 | 21-12-2016 | L 0-1 | Whelps | Jesse Browne | |
| 6 | 21-12-2016 | L 0-1 | Whelps | Cameron Barrett-Brook | |
| 7 | 21-12-2016 | L 0-1 | Whelps | Ayden Hodgson | |
| 8 | 21-12-2016 | L 0-1 | Whelps | Cole Shugg |
| Played: 8 | Won: 3 | Lost: 5 | Win %: 37.50 |
Tunza Fun
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 14-12-2016 | W 1-0 | In or Over | Emily Sanders | |
| 2 | 14-12-2016 | W 1-0 | In or Over | Suzannah Fowler | |
| 3 | 14-12-2016 | W 1-0 | In or Over | John Taylor-Thorley | |
| 4 | 14-12-2016 | W 1-0 | In or Over | Paul Wojtowicz |
| Played: 4 | Won: 4 | Lost: 0 | Win %: 100.00 |
Cunning Stunts
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 21-12-2016 | L 0-1 | Money | Melanie Sanders | |
| 2 | 21-12-2016 | W 1-0 | Money | Emily Sanders | |
| 3 | 21-12-2016 | L 0-1 | Money | Chris Beagley | |
| 4 | 21-12-2016 | W 1-0 | Money | Andrew Banfield | |
| 5 | 08-02-2017 | L 0-1 | Whelps | Cole Shugg | |
| 6 | 08-02-2017 | L 0-1 | Whelps | Cameron Barrett-Brook | |
| 7 | 08-02-2017 | W 1-0 | Whelps | Ayden Hodgson | |
| 8 | 08-02-2017 | W 1-0 | Whelps | Sharon Jennings |
| Played: 8 | Won: 4 | Lost: 4 | Win %: 50.00 |