Litchfield Shire Confederation of Cue Sports Inc
2016 Dry Season League
Singles Stats: Ayden Hodgson
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 76 | 46 | 30 | 60.53 |
Results by Team
Cutting Edge
| Played: 62 | Won: 39 | Lost: 23 | Win %: 62.90 |
Dragonflys
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 06-04-2016 | W 1-0 | Fubar | Paul Wojtowicz | |
| 2 | 06-04-2016 | L 0-1 | Fubar | Laurie Mahony |
| Played: 2 | Won: 1 | Lost: 1 | Win %: 50.00 |
Snafu
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 18-05-2016 | L 0-1 | Cunning Stunts | Jock Pittman | |
| 2 | 18-05-2016 | W 1-0 | Cunning Stunts | Kane Mola | |
| 3 | 18-05-2016 | W 1-0 | Cunning Stunts | Ken Kernich | |
| 4 | 18-05-2016 | L 0-1 | Cunning Stunts | Carl Blinco | |
| 5 | 29-06-2016 | W 1-0 | P's & Cues | Andrew Shugg | |
| 6 | 29-06-2016 | W 1-0 | P's & Cues | Darren Leask | |
| 7 | 29-06-2016 | W 1-0 | P's & Cues | Deb Buettner | |
| 8 | 29-06-2016 | L 0-1 | P's & Cues | Joe Buettner |
| Played: 8 | Won: 5 | Lost: 3 | Win %: 62.50 |
Tunza Fun
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 25-05-2016 | W 1-0 | Fubar | Laurie Mahony | |
| 2 | 25-05-2016 | L 0-1 | Fubar | Paul Wojtowicz | |
| 3 | 25-05-2016 | L 0-1 | Fubar | Suzannah Fowler | |
| 4 | 25-05-2016 | L 0-1 | Fubar | Chris Van Linden |
| Played: 4 | Won: 1 | Lost: 3 | Win %: 25.00 |
^ Forfeit match (count = 8) - stats count towards total