| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 5-Oct-24 10:00 AM | H | BYE | Cazalys | BYE | NR |
| 2 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W0:3 |
| 3 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | L3:1 |
| 4 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:2 |
| 5 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:0 |
| 6 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W2:3 |
| 7 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W2:3 |
| 8 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:1 |
| 9 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | L1:3 |
| 10 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | L3:2 |
| 11 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | L3:1 |
| 12 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:1 |
| 13 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:0 |
| 14 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W1:3 |
| 15 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W0:3 |
| 16 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:0 |
| 17 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:0 |
814414814423814432814441814450814459814468814477814486814495814504814513814522814531814540814549814558
814414814423814432814441814450814459814468814477814486814495814504814513814522814531814540814549814558