| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | L1:3 |
| 2 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | L3:2 |
| 3 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | W3:1 |
| 4 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | L3:1 |
| 5 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | W3:2 |
| 6 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | W3:0 |
| 7 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | W2:3 |
| 8 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | W3:0 |
| 9 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | W2:3 |
| 10 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | L0:3 |
| 11 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | L3:0 |
| 12 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | L0:3 |
| 13 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | W3:1 |
| 14 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | L3:0 |
| 15 | 7-Oct-23 10:00 AM | H | BYE | Cazalys | BYE | NR |
| 16 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | L3:1 |
651112651125651131651142651150651169651176651188651193651207651210651226651227651244651246651261
651112651125651131651142651150651169651176651188651193651207651210651226651227651244651246651261