2023 B GRADE (B Grade)
Singles Stats: Gary Vogler
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 24 | 18 | 6 | 75.00 |
Results by Team
Langfords
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 24-08-2023 | W 1-0 | Cue Us In | Sam Stevens | |
| 2 | 24-08-2023 | L 0-1 | Cue Us In | Paul Zula | |
| 3 | 24-08-2023 | W 1-0 | Cue Us In | Rael Murray | |
| 4 | 24-08-2023 | L 0-1 | Cue Us In | Wayde Carroll | |
| 5 | 28-09-2023 | W 1-0 | Cue Us In | Sam Stevens | |
| 6 | 28-09-2023 | W 1-0 | Cue Us In | Rael Murray | |
| 7 | 28-09-2023 | W 1-0 | Cue Us In | Paul Zula | |
| 8 | 28-09-2023 | W 1-0 | Cue Us In | Wayde Carroll | |
| 9 | 05-10-2023 | W 1-0 | Chalk Is Cheap | Annaleigh Woods | |
| 10 | 05-10-2023 | L 0-1 | Chalk Is Cheap | Jamie Sub | |
| 11 | 05-10-2023 | W 1-0 | Chalk Is Cheap | Jackson Morningstarr | |
| 12 | 05-10-2023 | L 0-1 | Chalk Is Cheap | Jordan Parrish | |
| 13 | 19-10-2023 | W 1-0 | Too Breezy | Paula Creen | |
| 14 | 19-10-2023 | W 1-0 | Too Breezy | Storm Davis | |
| 15 | 19-10-2023 | W 1-0 | Too Breezy | Ruth Barrie | |
| 16 | 19-10-2023 | L 0-1 | Too Breezy | Dave Lunn | |
| 17 | 09-11-2023 | W 1-0 | Chalk Is Cheap | Jill Harris | |
| 18 | 09-11-2023 | W 1-0 | Chalk Is Cheap | Mel Wegner | |
| 19 | 09-11-2023 | W 1-0 | Chalk Is Cheap | Annaleigh Woods | |
| 20 | 09-11-2023 | L 0-1 | Chalk Is Cheap | Jordan Parrish | |
| 21 | 16-11-2023 | W 1-0 | Governors | Dale Mallett | |
| 22 | 16-11-2023 | W 1-0 | Governors | Gryphon Aitchison | |
| 23 | 16-11-2023 | W 1-0 | Governors | Tyron Sub | |
| 24 | 16-11-2023 | W 1-0 | Governors | Josh Rubira |
| Played: 24 | Won: 18 | Lost: 6 | Win %: 75.00 |
Forfeited (against) nights (count = 1) - counts towards nights played