Winter Comp
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Meat Works | 2 | 2 | 0 | 0 | 26 | 10 | 72.22 | 4 |
2 | 3 Amigos | 2 | 2 | 0 | 0 | 25 | 11 | 69.44 | 4 |
3 | Team Raymond | 2 | 1 | 0 | 1 | 22 | 14 | 61.11 | 2 |
4 | Bright Knights | 2 | 1 | 0 | 1 | 20 | 16 | 55.56 | 2 |
5 | 8 Straight | 2 | 1 | 0 | 1 | 17 | 16 | 51.52 | 2 |
6 | Triple Treat | 2 | 1 | 0 | 1 | 18 | 18 | 50.00 | 2 |
6 | Rackstars | 2 | 1 | 0 | 1 | 18 | 18 | 50.00 | 2 |
8 | Zac Attack | 2 | 1 | 0 | 1 | 17 | 19 | 47.22 | 2 |
9 | Team Dinusha | 2 | 1 | 0 | 1 | 15 | 21 | 41.67 | 2 |
10 | Rack Em-Up | 2 | 1 | 0 | 1 | 13 | 23 | 36.11 | 2 |
11 | Team Matt | 2 | 0 | 0 | 2 | 13 | 23 | 36.11 | 0 |
12 | Cardy Crew | 2 | 0 | 0 | 2 | 9 | 24 | 27.27 | 0 |
Results from matches played to 30-Apr-2025
Form Guide
Team Name | Form |
---|---|
Meat Works | WW |
3 Amigos | WW |
Team Raymond | WL |
Bright Knights | LW |
8 Straight | WL |
Triple Treat | WL |
Rackstars | LW |
Zac Attack | WL |
Team Dinusha | LW |
Rack Em-Up | LW |
Team Matt | LL |
Cardy Crew | LL |