| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 21-Oct-23 9:30 AM | A | | BYE | Played | L2:1 | | |
| 2 | 21-Oct-23 9:30 AM | H | | BYE | Played | L0:2 | | |
| 3 | 21-Oct-23 9:30 AM | A | | BYE | Played | L2:0 | | |
| 4 | 21-Oct-23 9:30 AM | H | | BYE | Played | L0:2 | | |
| 5 | 21-Oct-23 9:30 AM | A | | BYE | Played | W0:2 | | |
| 6 | 21-Oct-23 9:30 AM | H | | BYE | Played | L1:2 | | |
| 7 | 21-Oct-23 9:30 AM | H | | BYE | Played | L0:2 | | |
| 8 | 21-Oct-23 9:30 AM | H | | BYE | Played | L0:2 | | |
| 9 | 21-Oct-23 9:30 AM | A | | BYE | Played | L2:0 | | |
| 10 | 21-Oct-23 9:30 AM | H | | BYE | Played | L0:2 | | |
| 11 | 21-Oct-23 9:30 AM | A | | BYE | Played | L2:1 | | |
| 12 | 21-Oct-23 9:30 AM | H | | BYE | Played | L0:2 | | |
| 13 | 21-Oct-23 9:30 AM | A | | BYE | Played | L2:1 | | |
| 14 | 21-Oct-23 9:30 AM | H | | BYE | Played | L1:2 | | |
655041655051655056655068655071655085655086655103655116655120655131655137655146655154
655041655051655056655068655071655085655086655103655116655120655131655137655146655154