North Western Pool Association
NWPA Short Season Winter 2023
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | Points | FP | FF | FA | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Facecutters | 13 | 13 | 0 | 52 | 195 | 142 | 53 | 72.82 |
| 2 | 520Rattlers | 13 | 10 | 3 | 40 | 195 | 108 | 87 | 55.38 |
| 3 | Far Cues | 13 | 9 | 4 | 36 | 195 | 119 | 76 | 61.03 |
| 4 | Knights | 13 | 9 | 4 | 36 | 195 | 106 | 89 | 54.36 |
| 5 | Snipers | 13 | 8 | 5 | 32 | 195 | 104 | 91 | 53.33 |
| 6 | Sharpshooters | 13 | 8 | 5 | 32 | 195 | 103 | 92 | 52.82 |
| 7 | Masterbaiters | 13 | 8 | 5 | 32 | 195 | 102 | 93 | 52.31 |
| 8 | Sharks | 13 | 7 | 6 | 28 | 195 | 108 | 87 | 55.38 |
| 9 | Chalk It Up | 13 | 6 | 7 | 24 | 195 | 106 | 89 | 54.36 |
| 10 | Assassins | 13 | 5 | 8 | 20 | 195 | 96 | 99 | 49.23 |
| 11 | Cueballs | 13 | 4 | 9 | 16 | 195 | 87 | 108 | 44.62 |
| 12 | Breakaways | 13 | 2 | 11 | 8 | 195 | 72 | 123 | 36.92 |
| 13 | Trophy Hunters | 13 | 2 | 11 | 8 | 195 | 70 | 125 | 35.90 |
| 14 | BBs | 13 | 0 | 13 | 0 | 195 | 42 | 153 | 21.54 |
Results from matches played to 23-Aug-2023
Form Guide
| Team Name | Form |
|---|---|
| Facecutters | WWWWWWWWWWWWW |
| 520Rattlers | WLWWWWLWWWLWW |
| Far Cues | WWLLWLLWWWWWW |
| Knights | WWWWLWWLWWLWL |
| Snipers | WWLWWWWLLWLLW |
| Sharpshooters | LWWWWWWLLWWLL |
| Masterbaiters | WWLLWWWWLLWLW |
| Sharks | LLLLLWWWWWWWL |
| Chalk It Up | LLWLWLLLWLWWW |
| Assassins | LWWWLLLWLLLWL |
| Cueballs | WLLLLLLWWLLLW |
| Breakaways | LLLLLLWLLLWLL |
| Trophy Hunters | LLWWLLLLLLLLL |
| BBs | LLLLLLLLLLLLL |
