North Western Pool Association
NWPA 25/26 Season Grading Rounds
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | Points | FP | FF | FA | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Facecutters | 10 | 9 | 1 | 36 | 150 | 100 | 50 | 66.67 |
| 2 | Shogun's | 11 | 9 | 2 | 36 | 164 | 106 | 58 | 64.63 |
| 3 | 520 Rattlers | 11 | 9 | 2 | 36 | 165 | 102 | 63 | 61.82 |
| 4 | Sharpshooters | 10 | 7 | 3 | 28 | 150 | 96 | 54 | 64.00 |
| 5 | Snipers 2.0 | 10 | 7 | 3 | 28 | 150 | 84 | 66 | 56.00 |
| 6 | Far Cues | 10 | 5 | 5 | 20 | 150 | 87 | 63 | 58.00 |
| 7 | Master Breakers | 10 | 5 | 5 | 20 | 149 | 81 | 68 | 54.36 |
| 8 | Assassins | 10 | 5 | 5 | 20 | 150 | 77 | 73 | 51.33 |
| 9 | Breakaways | 10 | 5 | 5 | 20 | 150 | 70 | 80 | 46.67 |
| 10 | Drop Bears | 11 | 5 | 6 | 20 | 165 | 65 | 100 | 39.39 |
| 11 | Sharks | 10 | 3 | 7 | 12 | 150 | 70 | 80 | 46.67 |
| 12 | Knights | 11 | 3 | 8 | 12 | 150 | 63 | 87 | 42.00 |
| 13 | Outlaws | 10 | 3 | 7 | 12 | 150 | 55 | 95 | 36.67 |
| 14 | Cueballs | 10 | 1 | 9 | 4 | 135 | 46 | 89 | 34.07 |
| 15 | BBs | 10 | 1 | 9 | 4 | 150 | 37 | 113 | 24.67 |
Results from matches played to 22-Oct-2025
Form Guide
| Team Name | Form |
|---|---|
| Facecutters | WLWWWWWWWW |
| Shogun's | WLWWWWWWWWL |
| 520 Rattlers | WWWWWWWWWLL |
| Sharpshooters | LLWWWWWWLW |
| Snipers 2.0 | WWLLLWWWWW |
| Far Cues | LWLLWWLWLW |
| Master Breakers | LWWLLWLWWL |
| Assassins | LWWLLLLWWW |
| Breakaways | WLLWWWLLLW |
| Drop Bears | WWLLLLWWLWL |
| Sharks | LLWLLLLWLW |
| Knights | WWWLLLLLLLL |
| Outlaws | WLLLLLWLLW |
| Cueballs | LLLLWLLLLL |
| BBs | LLLLLLLLWL |
