Men's Singles (Mens Grade)
Stats Table
![]() |
| Pos | Player Name | GW | MP | FF | FA | FD | FPC |
|---|---|---|---|---|---|---|---|
| 1 | Adam Langtree | 13 | 15 | 41 | 14 | 27 | 74.55 |
| 2 | Barry Shonhan | 10 | 15 | 37 | 23 | 14 | 61.67 |
| 3 | John Cloudy | 10 | 15 | 35 | 25 | 10 | 58.33 |
| 3 | Frank Walker | 10 | 15 | 35 | 25 | 10 | 58.33 |
| 5 | Richard Damon | 9 | 15 | 36 | 26 | 10 | 58.06 |
| 6 | Kris Jones | 9 | 15 | 34 | 26 | 8 | 56.67 |
| 7 | Brett Green | 9 | 15 | 34 | 29 | 5 | 53.97 |
| 8 | Olly Knowles | 9 | 15 | 33 | 29 | 4 | 53.23 |
| 9 | Ashley James | 9 | 15 | 30 | 28 | 2 | 51.72 |
| 10 | James Hay | 8 | 15 | 33 | 24 | 9 | 57.89 |
| 11 | Pejay Au | 6 | 15 | 25 | 33 | -8 | 43.10 |
| 12 | Josh Mooka | 6 | 15 | 26 | 35 | -9 | 42.62 |
| 13 | Shane Thieme | 6 | 15 | 22 | 36 | -14 | 37.93 |
| 14 | Rob Stephenson | 3 | 15 | 24 | 39 | -15 | 38.10 |
| 15 | DJ Simpson | 3 | 15 | 22 | 40 | -18 | 35.48 |
| 16 | Samuel Kris | 0 | 15 | 10 | 45 | -35 | 18.18 |
