| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 1-Jul-23 (not set) | H | | STBC | Played | D1:1 |
2 | 1-Jul-23 (not set) | A | | STBC | Played | W0:2 |
3 | 1-Jul-23 (not set) | H | | STBC | Played | L0:2 |
4 | 1-Jul-23 (not set) | A | | STBC | Played | L2:0 |
5 | 1-Jul-23 (not set) | H | | STBC | Played | D1:1 |
6 | 1-Jul-23 (not set) | A | | STBC | Played | W0:2 |
7 | 1-Jul-23 (not set) | H | | STBC | Played | W2:0 |
8 | 1-Jul-23 (not set) | A | | STBC | Played | W0:2 |
9 | 1-Jul-23 (not set) | H | | STBC | Played | D1:1 |
10 | 1-Jul-23 (not set) | A | | STBC | Played | D1:1 |
11 | 1-Jul-23 (not set) | H | | STBC | Played | D1:1 |
12 | 1-Jul-23 (not set) | A | | STBC | Played | W0:2 |
13 | 1-Jul-23 (not set) | H | | STBC | Played | L0:2 |
14 | 1-Jul-23 (not set) | A | | STBC | Played | D1:1 |
15 | 1-Jul-23 (not set) | H | | STBC | Played | L0:2 |
16 | 1-Jul-23 (not set) | A | | STBC | Played | L2:0 |
17 | 1-Jul-23 (not set) | H | | STBC | Played | L0:2 |
18 | 1-Jul-23 (not set) | A | | STBC | Played | L2:0 |
19 | 1-Jul-23 (not set) | H | | STBC | Played | D1:1 |
20 | 1-Jul-23 (not set) | A | | STBC | Played | L2:0 |
21 | 1-Jul-23 (not set) | A | | STBC | Played | W0:2 |
22 | 1-Jul-23 (not set) | H | | STBC | Played | L0:2 |
23 | 1-Jul-23 (not set) | A | | STBC | Played | L2:0 |
24 | 1-Jul-23 (not set) | H | | STBC | Played | D1:1 |
25 | 1-Jul-23 (not set) | A | | STBC | Played | D1:1 |
26 | 1-Jul-23 (not set) | H | | STBC | Played | W2:0 |
27 | 1-Jul-23 (not set) | A | | STBC | Played | L2:0 |
28 | 1-Jul-23 (not set) | H | | STBC | Played | D1:1 |
29 | 1-Jul-23 (not set) | A | | STBC | Played | D1:1 |
610866610887610899610918610932610949610965610980610998611011611031611042611064611073611097611104611130611135611163611197611228611230611259611263611290611296611321611329611352
610866610887610899610918610932610949610965610980610998611011611031611042611064611073611097611104611130611135611163611197611228611230611259611263611290611296611321611329611352