Northern Territory Eightball Association
2025 Lightweight Rounds
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Edward Solon | 12 | 11 | 0 | 1 | 81 | 31 | 72.32 | 22 |
2 | Adam Grace | 10 | 10 | 0 | 0 | 70 | 30 | 70.00 | 20 |
3 | Steven Siu | 12 | 10 | 0 | 2 | 74 | 41 | 64.35 | 20 |
4 | Angelo Tsikouris | 11 | 9 | 0 | 2 | 71 | 45 | 61.21 | 18 |
5 | Johnny Cadungon | 11 | 7 | 0 | 4 | 59 | 45 | 56.73 | 14 |
6 | Jerry Cantoria | 8 | 6 | 0 | 2 | 49 | 34 | 59.04 | 12 |
7 | Peter Watt | 12 | 6 | 0 | 6 | 59 | 67 | 46.83 | 12 |
8 | Laurent Yapai | 9 | 5 | 0 | 4 | 54 | 52 | 50.94 | 10 |
9 | Salim Kosgei | 10 | 5 | 0 | 5 | 55 | 54 | 50.46 | 10 |
10 | Richard Balea | 11 | 5 | 0 | 6 | 57 | 63 | 47.50 | 10 |
11 | Clarenz Balea | 7 | 4 | 0 | 3 | 36 | 33 | 52.17 | 8 |
12 | Steven Greenland | 11 | 4 | 0 | 7 | 56 | 63 | 47.06 | 8 |
13 | Joseph Decastro | 11 | 4 | 0 | 7 | 51 | 62 | 45.13 | 8 |
14 | Edgardo Aninao | 10 | 3 | 0 | 7 | 53 | 51 | 50.96 | 6 |
15 | Joe Buettner | 12 | 3 | 0 | 9 | 54 | 73 | 42.52 | 6 |
16 | Hayden Kuczborski | 11 | 3 | 0 | 8 | 43 | 68 | 38.74 | 6 |
17 | Chris Sawyer | 11 | 3 | 0 | 8 | 41 | 70 | 36.94 | 6 |
18 | Faye Dickman | 11 | 1 | 0 | 10 | 36 | 76 | 32.14 | 2 |
19 | Jesse Peckham | 10 | 1 | 0 | 9 | 28 | 69 | 28.87 | 2 |
Results from matches played to 30-Apr-2025
Form Guide
Team Name | Form |
---|---|
Edward Solon | WWWLWWWWWWWW |
Adam Grace | WWWWWWWWWW |
Steven Siu | WLWWWWWLWWWW |
Angelo Tsikouris | LLWWWWWWWWW |
Johnny Cadungon | WWLLWWWWWLL |
Jerry Cantoria | WWWWLWWL |
Peter Watt | LLLWLWWWLLWW |
Laurent Yapai | LWWLWWWLL |
Salim Kosgei | WWLLWWLLWL |
Richard Balea | WLLWLLWLWLW |
Clarenz Balea | WWLWLWL |
Steven Greenland | WLLLLLLWLWW |
Joseph Decastro | LWWLWWLLLLL |
Edgardo Aninao | LLLWLLWWLL |
Joe Buettner | LLWWLLLLLLWL |
Hayden Kuczborski | LWLLLLLLWLW |
Chris Sawyer | LWLWLLLLWLL |
Faye Dickman | LLLWLLLLLLL |
Jesse Peckham | LLLLLLLWLL |