JT Eddies Pockets Summer Comp
Team Table
|  | 
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Breaking Point | 3 | 3 | 0 | 0 | 49 | 32 | 60.49 | 3 | 
| 2 | Lynch Mob | 3 | 3 | 0 | 0 | 45 | 36 | 55.56 | 3 | 
| 3 | Hustlers | 3 | 2 | 0 | 1 | 47 | 34 | 58.02 | 2 | 
| 4 | Chalk Dirty to Me | 3 | 2 | 0 | 1 | 44 | 37 | 54.32 | 2 | 
| 5 | Monster Mash | 3 | 2 | 0 | 1 | 43 | 38 | 53.09 | 2 | 
| 6 | Chalkbusters | 3 | 2 | 0 | 1 | 40 | 41 | 49.38 | 2 | 
| 7 | Pooligans | 3 | 1 | 0 | 2 | 42 | 39 | 51.85 | 1 | 
| 8 | Stunners | 3 | 1 | 0 | 2 | 38 | 43 | 46.91 | 1 | 
| 9 | Scott's Doubles | 3 | 1 | 0 | 2 | 37 | 44 | 45.68 | 1 | 
| 10 | Hit Em Up | 3 | 1 | 0 | 2 | 34 | 47 | 41.98 | 1 | 
| 11 | Ducks Nuts | 3 | 0 | 0 | 3 | 34 | 47 | 41.98 | 0 | 
| 12 | Expandables | 3 | 0 | 0 | 3 | 33 | 48 | 40.74 | 0 | 
Results from matches played to 28-Oct-2025
Form Guide
| Team Name | Form | 
|---|---|
| Breaking Point | WWW | 
| Lynch Mob | WWW | 
| Hustlers | WWL | 
| Chalk Dirty to Me | WWL | 
| Monster Mash | LWW | 
| Chalkbusters | WWL | 
| Pooligans | WLL | 
| Stunners | LLW | 
| Scott's Doubles | LLW | 
| Hit Em Up | LLW | 
| Ducks Nuts | LLL | 
| Expandables | LLL |