JT Eddies Pockets Summer Comp
Singles Stats: Mark Szmerling
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 25 | 12 | 13 | 48.00 |
Results by Team
Breaking Point
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 14-10-2025 | W 1-0 | Hit Em Up | Jason McMann | |
| 2 | 14-10-2025 | W 1-0 | Hit Em Up | Rusty Joseph | |
| 3 | 14-10-2025 | W 1-0 | Hit Em Up | Michael Rudzki | |
| 4 | 14-10-2025 | L 0-1 | Hit Em Up | Tony Kwan | |
| 5 | 14-10-2025 | L 0-1 | Hit Em Up | Rush Ali |
| Played: 5 | Won: 3 | Lost: 2 | Win %: 60.00 |
Monster Mash
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 25-11-2025 | L 0-1 | Breaking Point | Michael Elliot | |
| 2 | 25-11-2025 | L 0-1 | Breaking Point | Narelle Morley | |
| 3 | 25-11-2025 | W 1-0 | Breaking Point | Jacob Watt | |
| 4 | 25-11-2025 | L 0-1 | Breaking Point | Nick Nappo | |
| 5 | 25-11-2025 | mba | L 0-1 | Breaking Point | Greg Wells |
| Played: 5 | Won: 1 | Lost: 4 | Win %: 20.00 |
Lynch Mob
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 06-01-2026 | W 1-0 | Monster Mash | Scott Easton | |
| 2 | 06-01-2026 | L 0-1 | Monster Mash | Tony Masci | |
| 3 | 06-01-2026 | W 1-0 | Monster Mash | Rochelle Rosenfield | |
| 4 | 06-01-2026 | W 1-0 | Monster Mash | Theo Dimeas | |
| 5 | 06-01-2026 | L 0-1 | Monster Mash | Karen Winter | |
| 6 | 27-01-2026 | W 1-0 | Hit Em Up | Michael Rudzki | |
| 7 | 27-01-2026 | L 0-1 | Hit Em Up | Rusty Joseph | |
| 8 | 27-01-2026 | L 0-1 | Hit Em Up | Dennis Skamangas | |
| 9 | 27-01-2026 | W 1-0 | Hit Em Up | Jason McMann | |
| 10 | 27-01-2026 | W 1-0 | Hit Em Up | Rush Ali |
| Played: 10 | Won: 6 | Lost: 4 | Win %: 60.00 |
Chalk Dirty to Me
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 20-01-2026 | W 1-0 | Scott's Doubles | Mohammed Azim | |
| 2 | 20-01-2026 | L 0-1 | Scott's Doubles | Alistair Webster | |
| 3 | 20-01-2026 | L 0-1 | Scott's Doubles | Jeremy Skiba | |
| 4 | 20-01-2026 | L 0-1 | Scott's Doubles | Scott Wilson | |
| 5 | 20-01-2026 | W 1-0 | Scott's Doubles | Daniel Deutsch |
| Played: 5 | Won: 2 | Lost: 3 | Win %: 40.00 |