| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 4-May-25 9:00 AM | A | | Bar 8 | Played | D1:1 |
| 2 | 4-May-25 9:00 AM | H | | Bar 8 | Played | W2:0 |
| 3 | 4-May-25 9:00 AM | A | | Bar 8 | Played | D1:1 |
| 4 | 4-May-25 9:00 AM | H | | Bar 8 | Played | L0:2 |
| 5 | 4-May-25 9:00 AM | A | | Bar 8 | Played | W0:2 |
| 6 | 4-May-25 9:00 AM | H | | Bar 8 | Played | L0:2 |
| 7 | 4-May-25 9:00 AM | A | | Bar 8 | Played | D1:1 |
| 8 | 4-May-25 9:00 AM | H | | Bar 8 | Played | W2:0 |
| 9 | 4-May-25 9:00 AM | A | | Bar 8 | Played | D1:1 |
| 10 | 4-May-25 9:00 AM | H | | Bar 8 | Played | D1:1 |
| 11 | 4-May-25 9:00 AM | H | | Bar 8 | Played | W2:0 |
| 12 | 4-May-25 9:00 AM | A | | Bar 8 | Played | D1:1 |
| 13 | 4-May-25 9:00 AM | H | | Bar 8 | Played | W2:0 |
| 14 | 4-May-25 9:00 AM | A | | Bar 8 | Played | D1:1 |
| 15 | 4-May-25 9:00 AM | H | | Bar 8 | Played | D1:1 |
| 16 | 4-May-25 9:00 AM | A | | Bar 8 | Played | W0:2 |
| 17 | 4-May-25 9:00 AM | H | | Bar 8 | Played | D1:1 |
910795910803910812910822910829910841910846910860910863910879910880910897910899910914910918910931910937
910795910803910812910822910829910841910846910860910863910879910880910897910899910914910918910931910937