| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 2-Oct-23 11:00 AM | A | | Cotton St | Played | W5:10 | | |
| 2 | 9-Oct-23 6:00 AM | A | | Cotton St | Played | L10:9 | | |
| 3 | 3-Oct-23 6:00 PM | A | | Cotton St | Played | L10:9 | | |
| 4 | 13-Oct-23 6:00 PM | H | | Cotton St | Played | W10:6 | | |
| 5 | 18-Oct-23 6:00 PM | A | | Cotton St | Played | L10:7 | | |
| 6 | 26-Oct-23 6:00 PM | H | | Cotton St | Played | W10:6 | | |
| 7 | 15-Nov-23 6:00 PM | A | | Cotton St | Away Forfeit | L10:0 | | |
| 8 | 8-Nov-23 6:00 PM | H | | Cotton St | Played | L6:10 | | |
| 9 | 15-Nov-23 6:00 PM | A | | Cotton St | Played | W6:10 | | |
| 10 | 21-Nov-23 6:00 PM | H | | Cotton St | Played | W10:4 | | |
| 11 | 1-Dec-23 6:00 PM | A | | Cotton St | Played | W4:10 | | |
| 12 | 5-Dec-23 6:00 PM | H | | Cotton St | Played | W10:5 | | |
| 13 | 12-Dec-23 6:00 PM | A | | Cotton St | Played | L10:5 | | |
| 14 | 11-Dec-23 6:00 PM | H | | Cotton St | Played | W10:8 | | |
| 15 | 2-Feb-24 6:00 PM | A | | Cotton St | Played | W4:10 | | |
| 16 | 8-Feb-24 6:00 PM | H | | Cotton St | Played | W10:7 | | |
| 17 | 30-Jan-24 6:00 PM | H | | Cotton St | Played | W10:1 | | |
642021642042642063642071642084642094642105642117642126642140642147642163642168642186642189642209642210
642021642042642063642071642084642094642105642117642126642140642147642163642168642186642189642209642210