| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 23-Jan-25 7:00 PM | H | Qz | NWFC | Played | L3:13 |
| 2 | 30-Jan-25 7:00 PM | A | ScatCloth | NWFC | Played | W6:10 |
| 3 | 6-Feb-25 7:00 PM | H | SUS | NWFC | Played | W9:7 |
| 4 | 13-Feb-25 7:00 PM | A | Roopena | RFC | Played | W6:10 |
| 5 | 20-Feb-25 7:00 PM | H | Croatia 5 | NWFC | Played | W11:5 |
| 6 | 27-Feb-25 7:00 PM | A | Gunners | CSC | Played | W4:12 |
| 7 | 6-Mar-25 7:00 PM | H | RnR | NWFC | Played | D8:8 |
| 8 | 13-Mar-25 7:00 PM | A | Argo | WLHC | Played | D8:8 |
| 9 | 20-Mar-25 7:00 PM | A | Steel | SUSC | Played | L12:4 |
| 10 | 27-Mar-25 7:00 PM | H | JTRAOS | NWFC | Played | L6:10 |
| 11 | 3-Apr-25 7:00 PM | A | Shooters | WLHC | Played | W7:9 |
| 12 | 10-Apr-25 7:00 PM | H | Jokers | NWFC | Played | W11:5 |
| 13 | 24-Apr-25 7:00 PM | A | BiH | CSC | Played | L9:7 |
| 14 | 1-May-25 7:00 PM | A | Qz | WWSC | Played | L10:6 |
| 15 | 8-May-25 7:00 PM | H | ScatCloth | NWFC | Played | L4:12 |
| 16 | 15-May-25 7:00 PM | A | SUS | SUSC | Played | W5:11 |
| 17 | 22-May-25 7:00 PM | H | Roopena | NWFC | Played | D8:8 |
| 18 | 29-May-25 7:00 PM | A | Croatia 5 | CSC | Played | W3:13 |
| 19 | 5-Jun-25 7:00 PM | H | Gunners | NWFC | Played | W13:3 |
| 20 | 12-Jun-25 7:00 PM | A | RnR | CSC | Played | L10:6 |
| 21 | 19-Jun-25 7:00 PM | H | Argo | NWFC | Played | L3:13 |
| 22 | 26-Jun-25 7:00 PM | H | Steel | NWFC | Played | L6:10 |
| 23 | 3-Jul-25 7:00 PM | A | JTRAOS | WLHC | Played | L11:5 |
| 24 | 10-Jul-25 7:00 PM | H | Shooters | NWFC | Played | W14:2 |
| 25 | 17-Jul-25 7:00 PM | A | Jokers | CSC | Played | W4:12 |
| 26 | 24-Jul-25 7:00 PM | H | BiH | NWFC | Played | L6:10 |
849932849939849946849953849960849967849974849981849987849993850001850009850016850023850030850037850044850051850058850065850072850078850084850092850100850107
849932849939849946849953849960849967849974849981849987849993850001850009850016850023850030850037850044850051850058850065850072850078850084850092850100850107