| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 23-Jan-25 7:00 PM | A | RnR | CSC | Played | L9:7 |
| 2 | 30-Jan-25 7:00 PM | H | Magpies | NWFC | Played | L6:10 |
| 3 | 6-Feb-25 7:00 PM | A | Steel | SUSC | Played | W7:9 |
| 4 | 13-Feb-25 7:00 PM | H | JTRAOS | NWFC | Played | L6:10 |
| 5 | 20-Feb-25 7:00 PM | A | Shooters | WLHC | Played | W7:9 |
| 6 | 27-Feb-25 7:00 PM | H | Jokers | NWFC | Played | W14:2 |
| 7 | 6-Mar-25 7:00 PM | A | BiH | CSC | Played | W5:11 |
| 8 | 13-Mar-25 7:00 PM | H | Qz | NWFC | Played | L5:11 |
| 9 | 20-Mar-25 7:00 PM | H | Argo | NWFC | Played | L6:10 |
| 10 | 27-Mar-25 7:00 PM | A | SUS | SUSC | Played | W5:11 |
| 11 | 3-Apr-25 7:00 PM | H | Roopena | NWFC | Played | W10:6 |
| 12 | 10-Apr-25 7:00 PM | A | Croatia 5 | CSC | Played | W7:9 |
| 13 | 24-Apr-25 7:00 PM | H | Gunners | NWFC | Played | W12:4 |
| 14 | 1-May-25 7:00 PM | H | RnR | NWFC | Played | W9:7 |
| 15 | 8-May-25 7:00 PM | A | Magpies | NWFC | Played | W4:12 |
| 16 | 15-May-25 7:00 PM | H | Steel | NWFC | Played | D8:8 |
| 17 | 22-May-25 7:00 PM | A | JTRAOS | WLHC | Played | D8:8 |
| 18 | 29-May-25 7:00 PM | H | Shooters | NWFC | Played | W11:5 |
| 19 | 5-Jun-25 7:00 PM | A | Jokers | CSC | Played | W5:11 |
| 20 | 12-Jun-25 7:00 PM | H | BiH | NWFC | Played | W10:6 |
| 21 | 19-Jun-25 7:00 PM | A | Qz | WWSC | Played | L12:4 |
| 22 | 26-Jun-25 7:00 PM | A | Argo | WLHC | Played | D8:8 |
| 23 | 3-Jul-25 7:00 PM | H | SUS | NWFC | Played | L6:10 |
| 24 | 10-Jul-25 7:00 PM | A | Roopena | RFC | Played | W4:12 |
| 25 | 17-Jul-25 7:00 PM | H | Croatia 5 | NWFC | Away Forfeit | W10*:0 |
| 26 | 24-Jul-25 7:00 PM | A | Gunners | CSC | Played | W3:13 |
849933849939849945849951849962849970849977849985849992849999850005850012850018850024850030850036850042850053850061850068850076850083850090850096850103850109
849933849939849945849951849962849970849977849985849992849999850005850012850018850024850030850036850042850053850061850068850076850083850090850096850103850109