| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 14-Jul-25 7:00 PM | A | Piggy Breakers | Allies | Played | W6:9 | | |
| 2 | 21-Jul-25 7:00 PM | H | UK | UK Green | Played | L7:8 | | |
| 3 | 28-Jul-25 7:00 PM | A | UK Big Cats | UK Red | Played | W7:8 | | |
| 4 | 4-Aug-25 7:00 PM | H | BYE | BYE | BYE | NR | | |
| 5 | 11-Aug-25 7:00 PM | H | Hibo Wally's | UK Green | Played | L5:10 | | |
| 6 | 18-Aug-25 7:00 PM | A | Harlequins | Pool Room2 | Played | W4:11 | | |
| 7 | 25-Aug-25 7:00 PM | H | All Seasons Mob | UK Green | Played | L6:9 | | |
| 8 | 1-Sep-25 7:00 PM | A | One of the Bros | Hawk Red | Played | W5:10 | | |
| 9 | 8-Sep-25 7:00 PM | H | BYE | BYE | BYE | NR | | |
| 10 | 15-Sep-25 7:00 PM | H | Piggy Breakers | UK Green | Played | L7:8 | | |
| 11 | 22-Sep-25 7:00 PM | A | UK | UK Red | Played | W7:8 | | |
| 12 | 29-Sep-25 7:00 PM | H | UK Big Cats | UK Green | Played | L5:10 | | |
| 13 | 6-Oct-25 7:00 PM | A | BYE | BYE | BYE | NR | | |
| 14 | 13-Oct-25 7:00 PM | A | Hibo Wally's | Pool Room1 | Played | W7:8 | | |
| 15 | 20-Oct-25 7:00 PM | H | Harlequins | UK Green | Played | W11:4 | | |
| 16 | 27-Oct-25 7:00 PM | A | All Seasons Mob | All Seas | Played | L12:3 | | |
| 17 | 3-Nov-25 7:00 PM | H | One of the Bros | UK Green | Played | W8:7 | | |
| 18 | 10-Nov-25 7:00 PM | A | BYE | BYE | BYE | NR | | |
959856959865959870959874959880959883959890959892959900959901959910959915959919959925959928959935959937959945
959856959865959870959874959880959883959890959892959900959901959910959915959919959925959928959935959937959945