| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 16-Aug-25 9:30 AM | H | | Fraser C | Played | D1:1 |
| 2 | 16-Aug-25 9:30 AM | A | | Fraser C | Played | D1:1 |
| 3 | 16-Aug-25 9:30 AM | H | | Fraser C | Played | L0:2 |
| 4 | 16-Aug-25 9:30 AM | A | | Fraser C | Played | D1:1 |
| 5 | 16-Aug-25 9:30 AM | H | | Fraser C | Played | D1:1 |
| 6 | 16-Aug-25 9:30 AM | H | | Fraser C | Played | W2:0 |
| 7 | 16-Aug-25 9:30 AM | A | | Fraser C | Played | L2:0 |
| 8 | 16-Aug-25 9:30 AM | H | | Fraser C | Played | D1:1 |
| 9 | 16-Aug-25 9:30 AM | A | | Fraser C | Played | D1:1 |
| 10 | 16-Aug-25 9:30 AM | H | | Fraser C | Played | L0:2 |
| 11 | 16-Aug-25 9:30 AM | A | | Fraser C | Played | L2:0 |
| 12 | 16-Aug-25 9:30 AM | H | BYE | Fraser C | BYE | NR |
| 13 | 16-Aug-25 9:30 AM | A | | Fraser C | Played | D1:1 |
| 14 | 16-Aug-25 9:30 AM | H | | Fraser C | Played | L0:2 |
| 15 | 16-Aug-25 9:30 AM | A | | Fraser C | Played | D1:1 |
| 16 | 16-Aug-25 9:30 AM | H | | Fraser C | Played | L0:2 |
| 17 | 16-Aug-25 9:30 AM | A | | Fraser C | Played | L2:0 |
994206994211994225994228994244994245994262994264994279994283994296994302994313994321994330994340994347
994206994211994225994228994244994245994262994264994279994283994296994302994313994321994330994340994347