|   | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj | 
|   |   |   |   |   |   |   | 0 | 0 | 
| 1 | 1-Nov-25 8:00 AM | H |  | Chalkers | Played | W1:0 |   |   | 
| 2 | 1-Nov-25 8:00 AM | A |  | Chalkers | Played | L1:0 |   |   | 
| 3 | 1-Nov-25 8:00 AM | H |  | Chalkers | Played | W1:0 |   |   | 
| 4 | 1-Nov-25 8:00 AM | H | BYE | Chalkers | BYE | NR |   |   | 
| 5 | 1-Nov-25 8:00 AM | H |  | Chalkers | Played | W1:0 |   |   | 
| 6 | 1-Nov-25 8:00 AM | A |  | Chalkers | Played | L1:0 |   |   | 
| 7 | 1-Nov-25 8:00 AM | A |  | Chalkers | Played | L1:0 |   |   | 
| 8 | 1-Nov-25 8:00 AM | H |  | Chalkers | Played | L0:1 |   |   | 
| 9 | 1-Nov-25 8:00 AM | A |  | Chalkers | Played | W0:1 |   |   | 
| 10 | 1-Nov-25 8:00 AM | H |  | Chalkers | Played | L0:1 |   |   | 
| 11 | 1-Nov-25 8:00 AM | A |  | Chalkers | Played | L1:0 |   |   | 
| 12 | 1-Nov-25 8:00 AM | A |  | Chalkers | Played | L1:0 |   |   | 
| 13 | 1-Nov-25 8:00 AM | H |  | Chalkers | Played | L0:1 |   |   | 
| 14 | 1-Nov-25 8:00 AM | A |  | Chalkers | Played | W0:1 |   |   | 
| 15 | 1-Nov-25 8:00 AM | A | BYE | Chalkers | BYE | NR |   |   | 
| 16 | 1-Nov-25 8:00 AM | A |  | Chalkers | Played | W0:1 |   |   | 
| 17 | 1-Nov-25 8:00 AM | H |  | Chalkers | Played | W1:0 |   |   | 
| 18 | 1-Nov-25 8:00 AM | H |  | Chalkers | Played | L0:1 |   |   | 
| 19 | 1-Nov-25 8:00 AM | A |  | Chalkers | Played | W0:1 |   |   | 
| 20 | 1-Nov-25 8:00 AM | H |  | Chalkers | Played | W1:0 |   |   | 
| 21 | 1-Nov-25 8:00 AM | A |  | Chalkers | Played | L1:0 |   |   | 
| 22 | 1-Nov-25 8:00 AM | H |  | Chalkers | Played | L0:1 |   |   | 
1032521103252610325341032537103254710325481032559103256110325701032574103258110325871032592103260010326031032613103261410326251032627103263610326401032647
1032521103252610325341032537103254710325481032559103256110325701032574103258110325871032592103260010326031032613103261410326251032627103263610326401032647