| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 2 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 3 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 4 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 5 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 6 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 7 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 8 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 9 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 10 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 11 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 12 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 13 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 14 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 15 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 16 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 17 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 18 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 19 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 20 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 21 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 22 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 23 | 21-Mar-26 (not set) | H | BYE | HQ | BYE | NR |
| 24 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 25 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
1107458110751611075631107619110766811077221107773110782511078781107928110798311080311108088110813411081931108237110829811083401108403110844311085071108548110861011086531108713
1107458110751611075631107619110766811077221107773110782511078781107928110798311080311108088110813411081931108237110829811083401108403110844311085071108548110861011086531108713