| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 2 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 3 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 4 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 5 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 6 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 7 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 8 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 9 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 10 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 11 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 12 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 13 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 14 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 15 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 16 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 17 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 18 | 21-Mar-26 (not set) | H | BYE | HQ | BYE | NR |
| 19 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 20 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 21 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 22 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 23 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 24 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 25 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
1107476110752411075811107627110768611077301107791110783311078961107936110800011080411108103110814611082061108251110830911083561108412110846111085151108566110861811086711108721
1107476110752411075811107627110768611077301107791110783311078961107936110800011080411108103110814611082061108251110830911083561108412110846111085151108566110861811086711108721